← All week 15 games
Houston
Texans
10
Houston Texans at Indianapolis Colts, Week 15 2014
Houston
Texans
10
Week 15 · 2014
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 7 | 0 | 0 | 3 | 10 |
| IND | 0 | 14 | 0 | 3 | 17 |
17
Indianapolis
Colts
Passing
Rushing
| Arian Foster | 26 | 99 | 3.8 | 0 |
|---|---|---|---|---|
| Alfred Blue | 8 | 26 | 3.2 | 0 |
| Ryan Fitzpatrick | 3 | 16 | 5.3 | 0 |
| Tom Savage 2 fumbles, 1 lost | 4 | -4 | -1.0 | 0 |
| Dan Herron | 11 | 60 | 5.5 | 0 |
|---|---|---|---|---|
| Trent Richardson | 9 | 32 | 3.6 | 0 |
| Andrew Luck | 8 | 18 | 2.2 | 0 |
Receiving
| DeAndre Hopkins | 5/13 | 77 | 15.4 | 10 | 0 |
|---|---|---|---|---|---|
| DeVier Posey | 1/1 | 30 | 30.0 | 3 | 0 |
| Damaris Johnson | 2/3 | 21 | 10.5 | 15 | 0 |
| Arian Foster | 3/4 | 18 | 6.0 | 12 | 0 |
| Ryan Griffin | 2/4 | 11 | 5.5 | 4 | 0 |
| T.Y. Hilton | 4/8 | 50 | 12.5 | 3 | 0 |
|---|---|---|---|---|---|
| Hakeem Nicks | 2/2 | 44 | 22.0 | 13 | 1 |
| Coby Fleener | 2/5 | 32 | 16.0 | 9 | 0 |
| Reggie Wayne 1 fumble, 1 lost | 4/5 | 24 | 6.0 | 9 | 0 |
| Dwayne Allen | 2/4 | 16 | 8.0 | 9 | 1 |
| Dan Herron | 2/3 | 12 | 6.0 | 11 | 0 |
| Trent Richardson | 2/3 | 9 | 4.5 | 15 | 0 |
| Donte Moncrief | 0/4 | 0 | — | 0 | 0 |
Defense
| Mike Mohamed | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| J.J. Watt | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| D.J. Swearinger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Jackson | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendrick Lewis | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Show all 16
| A.J. Bouye | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Danieal Manning | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Simon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Crick | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Reed | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Dent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrell Powe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeoffrey Pagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jerrell Freeman | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bjoern Werner | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Toler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 22
| Cory Redding | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Vontae Davis | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ricky Jean Francois | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arthur Jones | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaRon Landry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kerr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Walden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Newsome | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh McNary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Chapman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Brown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Pleasant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tarpinian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |