← All week 15 games
Washington
Commanders
13
Washington Commanders at New York Giants, Week 15 2014
Washington
Commanders
13
Week 15 · 2014
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 3 | 7 | 3 | 0 | 13 |
| NYG | 7 | 0 | 10 | 7 | 24 |
24
New York
Giants
Passing
WAS
Robert Griffin III
18/27 · 236 yds · 1 TD · 0 INT
- Cmp 67%
- Y/A 8.7
- EPA/play -0.15
- Sacked 7 (-47 yds)
- Fumbles 3 (1 lost)
Rushing
| Alfred Morris | 14 | 49 | 3.5 | 0 |
|---|---|---|---|---|
| Robert Griffin III 1 fumble, 1 lost | 5 | 46 | 9.2 | 0 |
| Colt McCoy | 2 | 24 | 12.0 | 0 |
| Chris Thompson | 3 | 12 | 4.0 | 0 |
| DeSean Jackson | 1 | 9 | 9.0 | 0 |
| Darrel Young | 1 | 3 | 3.0 | 0 |
| Silas Redd | 1 | 1 | 1.0 | 0 |
| Andre Williams | 18 | 44 | 2.4 | 0 |
|---|---|---|---|---|
| Rashad Jennings | 1 | 3 | 3.0 | 0 |
| Henry Hynoski | 2 | 2 | 1.0 | 0 |
| Odell Beckham Jr. | 1 | 0 | 0.0 | 0 |
Receiving
| Andre Roberts | 2/4 | 81 | 40.5 | 53 | 0 |
|---|---|---|---|---|---|
| Silas Redd | 3/3 | 62 | 20.7 | 62 | 0 |
| Pierre Garcon | 4/7 | 36 | 9.0 | 3 | 0 |
| Chris Thompson | 3/4 | 22 | 7.3 | 19 | 1 |
| Santana Moss | 1/1 | 18 | 18.0 | 7 | 0 |
| Niles Paul | 1/1 | 17 | 17.0 | 12 | 0 |
| DeSean Jackson | 3/8 | 15 | 5.0 | 14 | 0 |
| Jordan Reed | 3/4 | 13 | 4.3 | 7 | 0 |
| Logan Paulsen | 1/1 | 9 | 9.0 | 7 | 0 |
| Darrel Young | 1/1 | 2 | 2.0 | 2 | 0 |
| Odell Beckham Jr. | 12/15 | 143 | 11.9 | 60 | 3 |
|---|---|---|---|---|---|
| Rueben Randle | 2/4 | 30 | 15.0 | 2 | 0 |
| Kevin Ogletree | 3/3 | 25 | 8.3 | 4 | 0 |
| Daniel Fells | 1/1 | 16 | 16.0 | 5 | 0 |
| Preston Parker | 1/4 | 12 | 12.0 | 0 | 0 |
| Larry Donnell | 2/2 | 11 | 5.5 | 3 | 0 |
| Andre Williams | 1/4 | 9 | 9.0 | 8 | 0 |
| Corey Washington | 1/1 | 4 | 4.0 | 2 | 0 |
Defense
| Perry Riley | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Will Compton | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Clark | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bashaud Breeland | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| David Amerson | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 19
| Trent Murphy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Chris Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Biggers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Bowen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kedric Golston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Gared Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kerrigan | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jarvis Jenkins | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trevardo Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Okoro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Kearse | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kerry Wynn | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Devon Kennard | 7 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Jason Pierre-Paul | 7 | 2 | 2.5 | 5 | 0 | 1 | 0 |
| Johnathan Hankins | 6 | 3 | 2.5 | 2 | 0 | 1 | 0 |
| Jameel McClain | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 19
| Chykie Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Damontre Moore | 5 | 0 | 0.5 | 2 | 0 | 0 | 0 |
| Quintin Demps | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominique Rodgers-Cromartie | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antrel Rolle | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Herzlich | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Kuhn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Fenner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |