New York Jets
20
Week 2
2015
7
Indianapolis Colts
NYJ Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | 35 | 22 | 244 | 2 | 1 | 1 | -1 | 0 | 0 |
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 37 | 21 | 250 | 1 | 3 | 0 | 0 | 1 | 1 |
NYJ Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Chris Ivory | 14 | 57 | 0 | 0 | 0 |
| Bilal Powell | 12 | 38 | 0 | 1 | 0 |
| Ryan Fitzpatrick | 1 | 6 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Frank Gore | 15 | 57 | 0 | 1 | 1 |
| Andrew Luck | 4 | 24 | 0 | 1 | 1 |
| Josh Robinson | 5 | 12 | 0 | 0 | 0 |
NYJ Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Brandon Marshall | 12 | 7 | 101 | 1 | 0 | 0 |
| Eric Decker | 11 | 8 | 97 | 1 | 0 | 0 |
| Quincy Enunwa | 3 | 1 | 27 | 0 | 0 | 0 |
| Bilal Powell | 5 | 4 | 16 | 0 | 0 | 0 |
| Chris Ivory | 2 | 2 | 3 | 0 | 0 | 0 |
| Chris Owusu | 4 | 0 | 0 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Donte Moncrief | 8 | 7 | 122 | 1 | 0 | 0 |
| T.Y. Hilton | 7 | 4 | 45 | 0 | 0 | 0 |
| Andre Johnson | 7 | 3 | 27 | 0 | 0 | 0 |
| Josh Robinson | 5 | 5 | 27 | 0 | 0 | 0 |
| Phillip Dorsett | 6 | 1 | 25 | 0 | 0 | 0 |
| Frank Gore | 1 | 1 | 4 | 0 | 0 | 0 |
| Joe Reitz | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Buster Skrine | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| David Harris | 6 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Demario Davis | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Calvin Pryor | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Marcus Gilchrist | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Leonard Williams | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Darrelle Revis | 4 | 3 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Leger Douzable | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Antonio Cromartie | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Muhammad Wilkerson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Stephen Bowen | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Erin Henderson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jamari Lattimore | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trevor Reilly | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Quinton Coples | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Williams | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dexter McDougle | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Jerrell Freeman | 10 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 8 | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 |
| Dwight Lowery | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jalil Brown | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Henry Anderson | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Mike Adams | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Trent Cole | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kendall Langford | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| David Parry | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Erik Walden | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Clayton Geathers | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Patterson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Billy Winn | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sheldon Price | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |