Buffalo Bills
41
Week 3
2015
14
Miami Dolphins
BUF Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 29 | 21 | 277 | 3 | 0 | 0 | 0 | 0 | 0 |
MIA Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 52 | 26 | 297 | 2 | 3 | 2 | -8 | 1 | 0 |
BUF Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Karlos Williams | 12 | 110 | 1 | 0 | 0 |
| Percy Harvin | 2 | 16 | 0 | 0 | 0 |
| LeSean McCoy | 11 | 16 | 0 | 0 | 0 |
| Tyrod Taylor | 3 | 12 | 0 | 0 | 0 |
| Anthony Dixon | 5 | -1 | 0 | 0 | 0 |
| EJ Manuel | 1 | -2 | 0 | 0 | 0 |
MIA Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jonas Gray | 9 | 49 | 0 | 0 | 0 |
| Lamar Miller | 7 | 38 | 0 | 0 | 0 |
| Damien Williams | 2 | 17 | 0 | 0 | 0 |
| Ryan Tannehill | 1 | -1 | 0 | 0 | 0 |
| Jarvis Landry | 1 | -1 | 0 | 0 | 0 |
BUF Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Charles Clay | 8 | 5 | 82 | 1 | 0 | 0 |
| Percy Harvin | 8 | 7 | 66 | 0 | 0 | 0 |
| Chris Hogan | 4 | 3 | 42 | 1 | 0 | 0 |
| Sammy Watkins | 2 | 1 | 39 | 0 | 0 | 0 |
| Robert Woods | 5 | 4 | 38 | 0 | 0 | 0 |
| LeSean McCoy | 3 | 1 | 10 | 1 | 0 | 0 |
MIA Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Rishard Matthews | 10 | 6 | 113 | 2 | 0 | 0 |
| Jarvis Landry | 14 | 8 | 67 | 0 | 0 | 0 |
| DeVante Parker | 7 | 3 | 46 | 0 | 0 | 0 |
| Lamar Miller | 3 | 3 | 27 | 0 | 0 | 0 |
| Jordan Cameron | 8 | 3 | 16 | 0 | 0 | 0 |
| Jake Stoneburner | 1 | 1 | 13 | 0 | 0 | 0 |
| Greg Jennings | 3 | 1 | 10 | 0 | 0 | 0 |
| Damien Williams | 3 | 1 | 5 | 0 | 0 | 0 |
| Kenny Stills | 1 | 0 | 0 | 0 | 0 | 0 |
BUF Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Corey Graham | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Preston Brown | 7 | 3 | 4 | 0.0 | 2 | 0 | 0 | 1 |
| Bacarri Rambo | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nigel Bradham | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Marcell Dareus | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Corbin Bryant | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Stefan Charles | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| Stephon Gilmore | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mario Butler | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby McCain | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Duke Williams | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mario Williams | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| A.J. Tarpley | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIA Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Reshad Jones | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Koa Misi | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brice McCain | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jelani Jenkins | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brent Grimes | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Walt Aikens | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Derrick Shelby | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Wake | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| A.J. Francis | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jamar Taylor | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Randell Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Terrence Fede | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Zach Vigil | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |