← All week 3 games
Indianapolis
Colts
35
Indianapolis Colts at Tennessee Titans, Week 3 2015
Indianapolis
Colts
35
Week 3 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 7 | 7 | 0 | 21 | 35 |
| TEN | 0 | 10 | 17 | 6 | 33 |
33
Tennessee
Titans
Passing
IND
Andrew Luck
18/30 · 260 yds · 2 TD · 2 INT
- Cmp 60%
- Y/A 8.7
- EPA/play -0.11
- Sacked 3 (-15 yds)
- Fumbles 1 (0 lost)
Rushing
| Frank Gore | 14 | 86 | 6.1 | 2 |
|---|---|---|---|---|
| Andrew Luck | 6 | 21 | 3.5 | 0 |
| Patrick McAfee | 1 | 18 | 18.0 | 0 |
| Josh Robinson | 2 | 8 | 4.0 | 0 |
| Antonio Andrews | 12 | 49 | 4.1 | 1 |
|---|---|---|---|---|
| Kendall Wright | 1 | 13 | 13.0 | 0 |
| Bishop Sankey | 5 | 10 | 2.0 | 0 |
| Jalston Fowler | 4 | 9 | 2.2 | 1 |
| Dexter McCluster | 5 | 7 | 1.4 | 0 |
Receiving
| T.Y. Hilton | 4/7 | 94 | 23.5 | 21 | 0 |
|---|---|---|---|---|---|
| Coby Fleener | 4/6 | 51 | 12.8 | 26 | 0 |
| Phillip Dorsett | 2/3 | 43 | 21.5 | 1 | 1 |
| Jack Doyle | 3/3 | 32 | 10.7 | 30 | 0 |
| Donte Moncrief | 4/7 | 32 | 8.0 | 7 | 1 |
| Frank Gore | 1/2 | 8 | 8.0 | 6 | 0 |
| Andre Johnson | 0/1 | 0 | — | 0 | 0 |
| Tyler Varga | 0/1 | 0 | — | 0 | 0 |
| Kendall Wright | 7/12 | 95 | 13.6 | 29 | 1 |
|---|---|---|---|---|---|
| Delanie Walker | 7/10 | 68 | 9.7 | 20 | 0 |
| Dexter McCluster | 1/2 | 35 | 35.0 | 16 | 0 |
| Bishop Sankey | 2/2 | 31 | 15.5 | 31 | 0 |
| Justin Hunter | 1/2 | 29 | 29.0 | 4 | 0 |
| Craig Stevens | 2/2 | 29 | 14.5 | 4 | 0 |
| Anthony Fasano | 1/2 | 26 | 26.0 | 18 | 0 |
| Dorial Green-Beckham | 2/3 | 22 | 11.0 | 12 | 1 |
| Harry Douglas | 3/6 | 20 | 6.7 | 5 | 0 |
| Antonio Andrews | 1/2 | 12 | 12.0 | 15 | 0 |
Defense
| D'Qwell Jackson | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jerrell Freeman | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Adams | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalil Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Show all 18
| Josh Thomas | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kendall Langford | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Geathers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Lowery | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Erik Walden | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Kerr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Parry | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Mathis | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Billy Winn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjoern Werner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sio Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Okine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Anderson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Williamson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Michael Griffin | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Brown | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Coty Sensabaugh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Norris Searcy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| Perrish Cox | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| DaQuan Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurrell Casey | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karl Klug | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wesley Woodyard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Orakpo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blidi Wreh-Wilson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daimion Stafford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |