← All week 4 games
Baltimore
Ravens
23
Baltimore Ravens at Pittsburgh Steelers, Week 4 2015
Baltimore
Ravens
23
Week 4 · 2015
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BAL | 7 | 0 | 7 | 6 | 3 | 23 |
| PIT | 3 | 10 | 7 | 0 | 0 | 20 |
20
Pittsburgh
Steelers
Passing
BAL
Joe Flacco
20/32 · 189 yds · 1 TD · 1 INT
- Cmp 62%
- Y/A 5.9
- EPA/play -0.30
- Sacked 5 (-21 yds)
- Fumbles 1 (1 lost)
Rushing
| Justin Forsett | 27 | 150 | 5.6 | 0 |
|---|---|---|---|---|
| Javorius Allen | 5 | 19 | 3.8 | 0 |
| Lorenzo Taliaferro | 3 | 13 | 4.3 | 0 |
| Michael Campanaro | 1 | 9 | 9.0 | 1 |
| Joe Flacco 2 fumbles | 3 | 0 | 0.0 | 0 |
| Le'Veon Bell | 22 | 129 | 5.9 | 1 |
|---|---|---|---|---|
| Mike Vick 1 fumble | 9 | 33 | 3.7 | 0 |
| DeAngelo Williams | 2 | 5 | 2.5 | 0 |
Receiving
| Kamar Aiken | 5/7 | 77 | 15.4 | 23 | 1 |
|---|---|---|---|---|---|
| Steve Smith | 4/7 | 24 | 6.0 | 15 | 0 |
| Darren Waller | 1/2 | 17 | 17.0 | 8 | 0 |
| Maxx Williams | 2/4 | 17 | 8.5 | 7 | 0 |
| Michael Campanaro | 2/2 | 16 | 8.0 | 20 | 0 |
| Nick Boyle | 3/4 | 12 | 4.0 | 18 | 0 |
| Lorenzo Taliaferro | 1/1 | 11 | 11.0 | 13 | 0 |
| Marlon Brown | 2/4 | 9 | 4.5 | 6 | 0 |
| Kyle Juszczyk | 1/1 | 3 | 3.0 | 3 | 0 |
| Justin Forsett | 0/1 | 0 | — | 0 | 0 |
| Antonio Brown | 5/9 | 42 | 8.4 | 3 | 0 |
|---|---|---|---|---|---|
| Darrius Heyward-Bey | 4/5 | 31 | 7.8 | 0 | 1 |
| Le'Veon Bell | 7/7 | 21 | 3.0 | 29 | 0 |
| Markus Wheaton | 1/1 | 18 | 18.0 | 8 | 0 |
| Sammie Coates | 1/2 | 11 | 11.0 | 4 | 0 |
| Heath Miller | 1/2 | 1 | 1.0 | 2 | 0 |
Defense
| Daryl Smith | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Elvis Dumervil | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hill | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Brandon Williams | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Za'Darius Smith | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Courtney Upshaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Arrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Davis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timmy Jernigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Timmons | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Stephon Tuitt | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Allen | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Harrison | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Valentino Blake | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Show all 20
| Sean Spence | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Cameron Heyward | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Mitchell | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vince Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Moats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Golden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Ventrone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynden Trawick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Garvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Cockrell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |