← All week 4 games
New York
Giants
24
New York Giants at Buffalo Bills, Week 4 2015
New York
Giants
24
Week 4 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 9 | 7 | 0 | 8 | 24 |
| BUF | 3 | 0 | 0 | 7 | 10 |
10
Buffalo
Bills
Passing
Rushing
| Rashad Jennings | 9 | 38 | 4.2 | 0 |
|---|---|---|---|---|
| Andre Williams | 11 | 35 | 3.2 | 0 |
| Shane Vereen | 5 | 21 | 4.2 | 0 |
| Eli Manning 1 fumble | 3 | -2 | -0.7 | 0 |
| Karlos Williams | 18 | 40 | 2.2 | 0 |
|---|---|---|---|---|
| Tyrod Taylor | 6 | 15 | 2.5 | 0 |
Receiving
| Rashad Jennings | 2/2 | 54 | 27.0 | 54 | 1 |
|---|---|---|---|---|---|
| Dwayne Harris | 5/6 | 51 | 10.2 | 17 | 1 |
| Larry Donnell | 5/7 | 38 | 7.6 | 24 | 0 |
| Odell Beckham Jr. | 5/12 | 38 | 7.6 | 22 | 0 |
| Rueben Randle | 3/6 | 31 | 10.3 | 11 | 1 |
| Andre Williams | 0/1 | 0 | — | 0 | 0 |
| Will Tye | 0/1 | 0 | — | 0 | 0 |
| Charles Clay | 9/13 | 111 | 12.3 | 20 | 0 |
|---|---|---|---|---|---|
| Chris Hogan | 5/5 | 43 | 8.6 | 22 | 0 |
| Robert Woods 1 fumble, 1 lost | 3/5 | 33 | 11.0 | 10 | 0 |
| Karlos Williams | 3/4 | 30 | 10.0 | 7 | 1 |
| Percy Harvin | 3/8 | 26 | 8.7 | 3 | 0 |
| Anthony Dixon | 2/3 | 20 | 10.0 | 10 | 0 |
| Chris Gragg | 1/1 | 15 | 15.0 | 3 | 0 |
| MarQueis Gray | 1/1 | 2 | 2.0 | 3 | 0 |
| Marcus Easley | 0/1 | 0 | — | 0 | 0 |
| Cierre Wood | 1/1 | -6 | -6.0 | 0 | 0 |
Defense
| Jonathan Casillas | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kerry Wynn | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Landon Collins | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devon Kennard | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Show all 20
| Jon Beason | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Brandon Meriweather | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Hankins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBride | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damontre Moore | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Uani' Unga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayron Hosley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owa Odighizuwa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Selvie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Preston Brown | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mario Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Show all 18
| Marcell Dareus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kyle Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacarri Rambo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Duke Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randell Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |