← All week 5 games
Arizona
Cardinals
42
Arizona Cardinals at Detroit Lions, Week 5 2015
Arizona
Cardinals
42
Week 5 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 0 | 28 | 7 | 7 | 42 |
| DET | 7 | 0 | 0 | 10 | 17 |
17
Detroit
Lions
Passing
Rushing
| Chris Johnson | 11 | 103 | 9.4 | 0 |
|---|---|---|---|---|
| Andre Ellington | 3 | 63 | 21.0 | 1 |
| Stepfan Taylor | 4 | 19 | 4.8 | 0 |
| David Johnson | 3 | 6 | 2.0 | 2 |
| Carson Palmer | 1 | -1 | -1.0 | 0 |
| Drew Stanton | 3 | -3 | -1.0 | 0 |
| Zach Zenner | 10 | 30 | 3.0 | 0 |
|---|---|---|---|---|
| Ameer Abdullah 1 fumble, 1 lost | 6 | 16 | 2.7 | 0 |
| Golden Tate | 1 | 8 | 8.0 | 0 |
| Matthew Stafford | 1 | 2 | 2.0 | 0 |
Receiving
| John Brown | 4/4 | 73 | 18.2 | 19 | 1 |
|---|---|---|---|---|---|
| Larry Fitzgerald | 5/7 | 58 | 11.6 | 21 | 1 |
| Darren Fells | 2/2 | 25 | 12.5 | 3 | 1 |
| Michael Floyd | 1/3 | 15 | 15.0 | 0 | 0 |
| Jermaine Gresham | 0/1 | 0 | — | 0 | 0 |
| Stepfan Taylor | 0/1 | 0 | — | 0 | 0 |
| Golden Tate 1 fumble, 1 lost | 8/18 | 74 | 9.2 | 37 | 0 |
|---|---|---|---|---|---|
| Calvin Johnson | 5/7 | 67 | 13.4 | 22 | 0 |
| Corey Fuller | 2/4 | 56 | 28.0 | 3 | 0 |
| Lance Moore | 6/8 | 55 | 9.2 | 7 | 1 |
| Theo Riddick | 10/13 | 53 | 5.3 | 47 | 1 |
| Brandon Pettigrew | 3/5 | 29 | 9.7 | 22 | 0 |
| Timothy Wright | 3/5 | 12 | 4.0 | 3 | 0 |
| T.J. Jones | 1/3 | 11 | 11.0 | 4 | 0 |
| Ameer Abdullah | 1/2 | 9 | 9.0 | 3 | 0 |
| Zach Zenner | 1/2 | 7 | 7.0 | 12 | 0 |
| Michael Burton | 1/1 | 6 | 6.0 | 7 | 0 |
Defense
| Jerraud Powers | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Deone Bucannon | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Minter | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyrann Mathieu | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rashad Johnson | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Show all 15
| Patrick Peterson | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Alex Okafor | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Calais Campbell | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rodney Gunter | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Markus Golden | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kareem Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alani Fua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|
| Glover Quin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ihedigbo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Tulloch | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Bynes | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 17
| Darius Slay | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Don Carey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermelle Cudjo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nevin Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quandre Diggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |