← All week 7 games
Baltimore
Ravens
18
Baltimore Ravens at Arizona Cardinals, Week 7 2015
Baltimore
Ravens
18
Week 7 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 3 | 7 | 0 | 8 | 18 |
| ARI | 7 | 7 | 6 | 6 | 26 |
26
Arizona
Cardinals
Passing
Rushing
| Justin Forsett | 12 | 36 | 3.0 | 1 |
|---|---|---|---|---|
| Javorius Allen | 3 | 25 | 8.3 | 0 |
| Chris Givens | 1 | -6 | -6.0 | 0 |
| Chris Johnson | 18 | 122 | 6.8 | 1 |
|---|---|---|---|---|
| Andre Ellington | 5 | 21 | 4.2 | 0 |
| David Johnson | 3 | 5 | 1.7 | 0 |
| Carson Palmer | 2 | 2 | 1.0 | 0 |
Receiving
| Steve Smith | 5/9 | 78 | 15.6 | 35 | 0 |
|---|---|---|---|---|---|
| Crockett Gillmore | 5/7 | 53 | 10.6 | 18 | 0 |
| Chris Givens | 1/2 | 31 | 31.0 | 8 | 0 |
| Marlon Brown | 3/5 | 22 | 7.3 | 14 | 0 |
| Nick Boyle | 2/2 | 20 | 10.0 | 12 | 0 |
| Kyle Juszczyk | 4/5 | 15 | 3.8 | 13 | 1 |
| Javorius Allen | 1/1 | 10 | 10.0 | 14 | 0 |
| Jeremy Ross | 1/1 | 9 | 9.0 | 8 | 0 |
| Justin Forsett | 3/4 | 8 | 2.7 | 7 | 0 |
| Kamar Aiken | 1/3 | 6 | 6.0 | 0 | 0 |
| John Brown | 4/6 | 65 | 16.2 | 9 | 1 |
|---|---|---|---|---|---|
| Jermaine Gresham | 4/6 | 62 | 15.5 | 30 | 0 |
| Michael Floyd | 3/4 | 59 | 19.7 | 31 | 1 |
| Larry Fitzgerald | 3/5 | 39 | 13.0 | 24 | 0 |
| Andre Ellington | 3/4 | 28 | 9.3 | 30 | 0 |
| David Johnson | 2/2 | 19 | 9.5 | 15 | 0 |
| Jaron Brown | 1/1 | 3 | 3.0 | 0 | 0 |
Defense
| Daryl Smith | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Rashad Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Canty | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hill | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brynden Trawick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Shareece Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| C.J. Mosley | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Upshaw | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lawrence Guy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Orr | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bethel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elvis Dumervil | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone Bucannon | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tyrann Mathieu | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Minter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Show all 12
| Jerraud Powers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Dwight Freeney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frostee Rucker | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Levine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peterson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alani Fua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |