← All week 9 games
Miami
Dolphins
17
Miami Dolphins at Buffalo Bills, Week 9 2015
Miami
Dolphins
17
Week 9 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 7 | 7 | 3 | 17 |
| BUF | 9 | 10 | 7 | 7 | 33 |
33
Buffalo
Bills
Passing
MIA
Ryan Tannehill
26/35 · 307 yds · 0 TD · 0 INT
- Cmp 74%
- Y/A 8.8
- EPA/play +0.05
- Sacked 2 (-27 yds)
- Fumbles 1 (1 lost)
Rushing
| Lamar Miller | 12 | 44 | 3.7 | 2 |
|---|---|---|---|---|
| Jay Ajayi | 5 | 41 | 8.2 | 0 |
| Jarvis Landry | 5 | 20 | 4.0 | 0 |
| Ryan Tannehill 1 fumble | 2 | 3 | 1.5 | 0 |
| LeSean McCoy | 16 | 112 | 7.0 | 1 |
|---|---|---|---|---|
| Karlos Williams | 9 | 110 | 12.2 | 2 |
| Tyrod Taylor | 10 | 44 | 4.4 | 0 |
| Robert Woods | 1 | 0 | 0.0 | 0 |
Receiving
| Lamar Miller | 7/7 | 97 | 13.9 | 123 | 0 |
|---|---|---|---|---|---|
| Kenny Stills | 3/5 | 74 | 24.7 | 13 | 0 |
| Jarvis Landry | 10/12 | 67 | 6.7 | 48 | 0 |
| Rishard Matthews | 4/4 | 54 | 13.5 | 10 | 0 |
| Ryan Tannehill | 1/1 | 9 | 9.0 | 6 | 0 |
| Dion Sims | 1/3 | 9 | 9.0 | 2 | 0 |
| Jordan Cameron | 1/1 | 6 | 6.0 | 0 | 0 |
| Greg Jennings | 0/2 | 0 | — | 0 | 0 |
| Sammy Watkins | 8/8 | 168 | 21.0 | 25 | 1 |
|---|---|---|---|---|---|
| LeSean McCoy | 2/2 | 7 | 3.5 | 19 | 0 |
| Charles Clay | 1/1 | 6 | 6.0 | 1 | 0 |
| Robert Woods | 0/1 | 0 | — | 0 | 0 |
Defense
| Brent Grimes | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Reshad Jones | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Olivier Vernon | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koa Misi | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Michael Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jelani Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derrick Shelby | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice McCain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McCain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Aikens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ronald Darby | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Corey Graham | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Leodis McKelvin | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Show all 16
| Nickell Robey-Coleman | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Duke Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 3 | 1 | 2 | 4 | 0 | 1 | 1 |
| Stephon Gilmore | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| IK Enemkpali | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Meeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Bryant | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcell Dareus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Carrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |