← All week 10 games
Arizona
Cardinals
39
Arizona Cardinals at Seattle Seahawks, Week 10 2015
Arizona
Cardinals
39
Week 10 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 0 | 22 | 3 | 14 | 39 |
| SEA | 0 | 7 | 10 | 15 | 32 |
32
Seattle
Seahawks
Passing
ARI
Carson Palmer
29/47 · 363 yds · 3 TD · 1 INT
- Cmp 62%
- Y/A 7.7
- EPA/play +0.01
- Sacked 3 (-29 yds)
- Fumbles 2 (2 lost)
SEA
Russell Wilson
14/31 · 240 yds · 1 TD · 1 INT
- Cmp 45%
- Y/A 7.7
- EPA/play -0.17
- Sacked 2 (-12 yds)
- Fumbles 2 (0 lost)
Rushing
| Andre Ellington | 5 | 61 | 12.2 | 1 |
|---|---|---|---|---|
| Chris Johnson | 25 | 58 | 2.3 | 0 |
| Carson Palmer | 3 | -2 | -0.7 | 0 |
| Russell Wilson 1 fumble | 6 | 52 | 8.7 | 0 |
|---|---|---|---|---|
| Marshawn Lynch | 8 | 42 | 5.2 | 1 |
| Thomas Rawls | 2 | 19 | 9.5 | 0 |
| Will Tukuafu | 2 | 2 | 1.0 | 1 |
Receiving
| Larry Fitzgerald | 10/14 | 130 | 13.0 | 36 | 0 |
|---|---|---|---|---|---|
| Michael Floyd | 7/9 | 113 | 16.1 | 2 | 2 |
| Jaron Brown | 3/5 | 38 | 12.7 | 12 | 0 |
| Andre Ellington | 3/4 | 27 | 9.0 | 11 | 0 |
| Jermaine Gresham | 2/3 | 26 | 13.0 | 0 | 1 |
| Darren Fells | 3/4 | 21 | 7.0 | 6 | 0 |
| David Johnson | 1/1 | 8 | 8.0 | 2 | 0 |
| Chris Johnson | 0/2 | 0 | — | 0 | 0 |
| John Brown | 0/3 | 0 | — | 0 | 0 |
| Doug Baldwin | 7/10 | 134 | 19.1 | 47 | 1 |
|---|---|---|---|---|---|
| Jimmy Graham | 3/8 | 41 | 13.7 | 19 | 0 |
| Paul Richardson | 1/1 | 40 | 40.0 | 12 | 0 |
| Jermaine Kearse | 1/2 | 10 | 10.0 | 0 | 0 |
| Marshawn Lynch | 1/2 | 8 | 8.0 | 12 | 0 |
| Tyler Lockett | 1/1 | 7 | 7.0 | 2 | 0 |
| Chris Matthews | 0/2 | 0 | — | 0 | 0 |
| Luke Willson | 0/1 | 0 | — | 0 | 0 |
Defense
| Deone Bucannon | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tyrann Mathieu | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kevin Minter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Jefferson | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rashad Johnson | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 17
| Josh Mauro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bethel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerraud Powers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calais Campbell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frostee Rucker | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Okafor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alani Fua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Freeney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Markus Golden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gunter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Chancellor | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Wagner | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| K.J. Wright | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cary Williams | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Sherman | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 18
| Cliff Avril | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Bruce Irvin | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Earl Thomas | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahtyba Rubin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Shead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Frank Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mebane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Terrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hill | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cassius Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |