← All week 12 games
Buffalo
Bills
22
Buffalo Bills at Kansas City Chiefs, Week 12 2015
Buffalo
Bills
22
Week 12 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 10 | 6 | 6 | 0 | 22 |
| KC | 0 | 14 | 10 | 6 | 30 |
30
Kansas City
Chiefs
Passing
BUF
Tyrod Taylor
21/38 · 291 yds · 3 TD · 0 INT
- Cmp 55%
- Y/A 7.7
- EPA/play +0.30
- Sacked 1 (-5 yds)
- Fumbles 2 (1 lost)
Rushing
| LeSean McCoy 1 fumble, 1 lost | 19 | 70 | 3.7 | 0 |
|---|---|---|---|---|
| Tyrod Taylor 1 fumble | 5 | 46 | 9.2 | 0 |
| Anthony Dixon | 2 | 8 | 4.0 | 0 |
| Karlos Williams | 2 | 5 | 2.5 | 0 |
| Spencer Ware | 19 | 114 | 6.0 | 1 |
|---|---|---|---|---|
| Alex Smith | 6 | 35 | 5.8 | 0 |
| Albert Wilson | 1 | 8 | 8.0 | 0 |
| Knile Davis | 1 | 1 | 1.0 | 0 |
Receiving
| Sammy Watkins | 6/10 | 158 | 26.3 | 9 | 2 |
|---|---|---|---|---|---|
| Chris Hogan | 3/5 | 34 | 11.3 | 3 | 0 |
| Charles Clay | 5/8 | 31 | 6.2 | 19 | 0 |
| LeSean McCoy | 3/5 | 31 | 10.3 | 34 | 1 |
| Robert Woods | 3/9 | 25 | 8.3 | 4 | 0 |
| Jerome Felton | 1/1 | 12 | 12.0 | 8 | 0 |
| Jeremy Maclin | 9/11 | 160 | 17.8 | 28 | 1 |
|---|---|---|---|---|---|
| Travis Kelce | 4/7 | 69 | 17.2 | 40 | 1 |
| Albert Wilson | 3/3 | 25 | 8.3 | 10 | 0 |
| Spencer Ware | 3/3 | 1 | 0.3 | 4 | 0 |
| Jason Avant | 0/2 | 0 | — | 0 | 0 |
| Chris Conley | 0/1 | 0 | — | 0 | 0 |
Defense
| Marcell Dareus | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Stephon Gilmore | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Graham | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Bacarri Rambo | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ronald Darby | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| IK Enemkpali | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Tarpley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derrick Johnson | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Josh Mauga | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Berry | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Parker | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tamba Hali | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
Show all 15
| Frank Zombo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Sean Smith | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyvon Branch | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Sorensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaye Howard | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marcus Peters | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dontari Poe | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Husain Abdullah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezman Moses | 1 | 0 | 0 | 0 | 0 | 1 | 0 |