← All week 16 games
Dallas
Cowboys
6
Dallas Cowboys at Buffalo Bills, Week 16 2015
Dallas
Cowboys
6
Week 16 · 2015
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 3 | 3 | 0 | 0 | 6 |
| BUF | 6 | 0 | 3 | 7 | 16 |
16
Buffalo
Bills
Passing
Rushing
| Darren McFadden | 19 | 99 | 5.2 | 0 |
|---|---|---|---|---|
| Robert Turbin | 5 | 23 | 4.6 | 0 |
| Kellen Moore | 1 | -1 | -1.0 | 0 |
| Mike Gillislee | 9 | 93 | 10.3 | 1 |
|---|---|---|---|---|
| Karlos Williams | 17 | 76 | 4.5 | 1 |
| Tyrod Taylor | 14 | 67 | 4.8 | 0 |
Receiving
| Brice Butler | 4/9 | 74 | 18.5 | 29 | 0 |
|---|---|---|---|---|---|
| Terrance Williams | 4/10 | 62 | 15.5 | 30 | 0 |
| Cole Beasley | 2/2 | 29 | 14.5 | 20 | 0 |
| Jason Witten | 1/2 | 12 | 12.0 | 17 | 0 |
| James Hanna | 1/4 | 10 | 10.0 | 11 | 0 |
| Robert Turbin | 0/1 | 0 | — | 0 | 0 |
| Devin Street | 0/1 | 0 | — | 0 | 0 |
| Darren McFadden | 1/1 | -1 | -1.0 | 2 | 0 |
| Sammy Watkins | 5/6 | 84 | 16.8 | 14 | 0 |
|---|---|---|---|---|---|
| Chris Hogan | 2/4 | 39 | 19.5 | 1 | 0 |
| Karlos Williams 1 fumble, 1 lost | 2/2 | 21 | 10.5 | 11 | 0 |
| Chris Gragg | 2/3 | 19 | 9.5 | 13 | 0 |
| Mike Gillislee | 2/2 | 16 | 8.0 | 20 | 0 |
| Nick O'Leary | 0/1 | 0 | — | 0 | 0 |
Defense
| Sean Lee | 15 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Barry Church | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Carr | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Deji Olatoye | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rolando McClain | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| J.J. Wilcox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Byron Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Mitchell | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Hardy | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Hitchens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Gregory | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrone Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gachkar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Preston Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Brooks | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Corbin Bryant | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 16
| A.J. Tarpley | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Nickell Robey-Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacarri Rambo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Marcell Dareus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Butler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Reddick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IK Enemkpali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |