← All week 1 games
Buffalo
Bills
7
Buffalo Bills at Baltimore Ravens, Week 1 2016
Buffalo
Bills
7
Week 1 · 2016
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 0 | 7 | 0 | 0 | 7 |
| BAL | 3 | 7 | 0 | 3 | 13 |
13
Baltimore
Ravens
Passing
Rushing
| LeSean McCoy | 16 | 58 | 3.6 | 1 |
|---|---|---|---|---|
| Tyrod Taylor | 5 | 11 | 2.2 | 0 |
| Reggie Bush | 3 | -4 | -1.3 | 0 |
| Justin Forsett | 10 | 41 | 4.1 | 0 |
|---|---|---|---|---|
| Terrance West | 12 | 32 | 2.7 | 0 |
| Mike Wallace | 1 | 11 | 11.0 | 0 |
| Kyle Juszczyk | 1 | 2 | 2.0 | 0 |
| Joe Flacco 1 fumble, 1 lost | 4 | -3 | -0.8 | 0 |
Receiving
| Sammy Watkins | 4/6 | 43 | 10.8 | 7 | 0 |
|---|---|---|---|---|---|
| Charles Clay | 2/3 | 40 | 20.0 | 13 | 0 |
| Robert Woods | 4/5 | 20 | 5.0 | 0 | 0 |
| LeSean McCoy | 4/4 | 12 | 3.0 | 22 | 0 |
| Greg Salas | 0/1 | 0 | — | 0 | 0 |
| Reggie Bush | 0/1 | 0 | — | 0 | 0 |
| Nick O'Leary | 0/1 | 0 | — | 0 | 0 |
| Mike Gillislee | 1/1 | -4 | -4.0 | 0 | 0 |
| Mike Wallace | 3/6 | 91 | 30.3 | 38 | 1 |
|---|---|---|---|---|---|
| Dennis Pitta | 3/4 | 39 | 13.0 | 5 | 0 |
| Breshad Perriman | 1/2 | 35 | 35.0 | 0 | 0 |
| Kyle Juszczyk | 2/3 | 21 | 10.5 | 14 | 0 |
| Steve Smith | 5/8 | 19 | 3.8 | 12 | 0 |
| Justin Forsett | 2/2 | 15 | 7.5 | 18 | 0 |
| Kamar Aiken | 2/2 | 14 | 7.0 | 1 | 0 |
| Chris Moore | 1/2 | 13 | 13.0 | 10 | 0 |
| Terrance West | 2/2 | 6 | 3.0 | 5 | 0 |
| Crockett Gillmore | 1/1 | 5 | 5.0 | 1 | 0 |
Defense
| Preston Brown | 8 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|
| Zach Brown | 8 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 7 | 0 | 0 | 1 | 2 | 0 |
| Jerry Hughes | 6 | 2 | 2 | 2 | 0 | 0 |
| Stephon Gilmore | 5 | 0 | 0 | 0 | 1 | 0 |
Show all 16
| Kyle Williams | 4 | 1 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Corey Graham | 3 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 3 | 1 | 0.5 | 2 | 0 | 0 |
| Jonathan Meeks | 3 | 0 | 0 | 0 | 0 | 0 |
| Corbin Bryant | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Williams | 3 | 1 | 0 | 0 | 0 | 0 |
| Leger Douzable | 2 | 1 | 1.5 | 3 | 0 | 0 |
| Lerentee McCray | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerel Worthy | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 1 | 0 | 0 | 0 | 0 | 0 |
| Duke Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| Shareece Wright | 11 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Zach Orr | 6 | 0 | 0 | 1 | 0 | 0 |
| Eric Weddle | 4 | 0 | 0 | 0 | 1 | 0 |
| Terrell Suggs | 2 | 1 | 1 | 1 | 0 | 0 |
| Albert McClellan | 2 | 1 | 0 | 0 | 0 | 0 |
Show all 17
| Michael Pierce | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| C.J. Mosley | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmy Jernigan | 2 | 2 | 1 | 2 | 0 | 0 |
| Anthony Levine | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 1 | 0 | 0 | 1 | 0 | 0 |
| Lawrence Guy | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 1 | 0 | 0 | 0 | 1 | 0 |
| Kendrick Lewis | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Urban | 1 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Judon | 1 | 0 | 0 | 1 | 0 | 0 |
| Tavon Young | 1 | 0 | 0 | 0 | 0 | 0 |