Baltimore Ravens
25
Week 2
2016
20
Cleveland Browns
BAL Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 45 | 25 | 302 | 2 | 2 | 0 | 0 | 0 | 0 |
CLE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Josh McCown | 36 | 20 | 260 | 2 | 2 | 3 | -18 | 0 | 0 |
BAL Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Terrance West | 11 | 42 | 0 | 0 | 0 |
| Justin Forsett | 14 | 37 | 0 | 0 | 0 |
| Joe Flacco | 1 | 1 | 0 | 0 | 0 |
CLE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Isaiah Crowell | 18 | 133 | 1 | 0 | 0 |
| Duke Johnson | 3 | 12 | 0 | 0 | 0 |
| Josh McCown | 2 | 0 | 0 | 1 | 0 |
BAL Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Dennis Pitta | 12 | 9 | 102 | 0 | 0 | 0 |
| Steve Smith | 7 | 3 | 64 | 0 | 0 | 0 |
| Mike Wallace | 7 | 4 | 41 | 2 | 0 | 0 |
| Breshad Perriman | 5 | 2 | 32 | 0 | 0 | 0 |
| Crockett Gillmore | 3 | 1 | 22 | 0 | 0 | 0 |
| Terrance West | 3 | 1 | 15 | 0 | 0 | 0 |
| Justin Forsett | 5 | 3 | 9 | 0 | 0 | 0 |
| Chris Moore | 3 | 1 | 9 | 0 | 0 | 0 |
| Kyle Juszczyk | 2 | 1 | 8 | 0 | 0 | 0 |
| Kamar Aiken | 1 | 0 | 0 | 0 | 0 | 0 |
CLE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Corey Coleman | 8 | 5 | 104 | 2 | 0 | 0 |
| Duke Johnson | 5 | 4 | 44 | 0 | 0 | 0 |
| Gary Barnidge | 5 | 4 | 37 | 0 | 0 | 0 |
| Terrelle Pryor | 11 | 3 | 32 | 0 | 0 | 0 |
| Andrew Hawkins | 3 | 3 | 28 | 0 | 0 | 0 |
| Isaiah Crowell | 2 | 1 | 15 | 0 | 0 | 0 |
| Rashard Higgins | 2 | 0 | 0 | 0 | 0 | 0 |
BAL Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Eric Weddle | 6 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Timmy Jernigan | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Lardarius Webb | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kendrick Lewis | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Tavon Young | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shareece Wright | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Levine | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brent Urban | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Matthew Judon | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Pierce | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
CLE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Zach Orr | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Demario Davis | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Danny Shelton | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Tramon Williams | 7 | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Christian Kirksey | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Derrick Kindred | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Haden | 4 | 3 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Nate Orchard | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jamar Taylor | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jamie Meder | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tank Carder | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stephen Paea | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Lemonier | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ibraheim Campbell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Maurice Canady | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrone Holmes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Schobert | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier Cooper | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |