← All week 2 games
Baltimore
Ravens
25
Baltimore Ravens at Cleveland Browns, Week 2 2016
Baltimore
Ravens
25
Week 2 · 2016
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 2 | 10 | 7 | 6 | 25 |
| CLE | 20 | 0 | 0 | 0 | 20 |
20
Cleveland
Browns
Passing
Rushing
| Terrance West | 11 | 42 | 3.8 | 0 |
|---|---|---|---|---|
| Justin Forsett | 14 | 37 | 2.6 | 0 |
| Joe Flacco | 1 | 1 | 1.0 | 0 |
| Isaiah Crowell | 18 | 133 | 7.4 | 1 |
|---|---|---|---|---|
| Duke Johnson | 3 | 12 | 4.0 | 0 |
| Josh McCown 1 fumble | 2 | 0 | 0.0 | 0 |
Receiving
| Dennis Pitta | 9/12 | 102 | 11.3 | 54 | 0 |
|---|---|---|---|---|---|
| Steve Smith | 3/6 | 64 | 21.3 | 5 | 0 |
| Mike Wallace | 4/6 | 41 | 10.2 | 7 | 2 |
| Breshad Perriman | 2/5 | 32 | 16.0 | 5 | 0 |
| Crockett Gillmore | 1/3 | 22 | 22.0 | 7 | 0 |
| Terrance West | 1/3 | 15 | 15.0 | 14 | 0 |
| Justin Forsett | 3/5 | 9 | 3.0 | 6 | 0 |
| Chris Moore | 1/2 | 9 | 9.0 | 1 | 0 |
| Kyle Juszczyk | 1/2 | 8 | 8.0 | 6 | 0 |
| Kamar Aiken | 0/1 | 0 | — | 0 | 0 |
| Corey Coleman | 5/8 | 104 | 20.8 | 14 | 2 |
|---|---|---|---|---|---|
| Duke Johnson | 4/5 | 44 | 11.0 | 34 | 0 |
| Gary Barnidge | 4/5 | 37 | 9.2 | 6 | 0 |
| Terrelle Pryor | 3/10 | 32 | 10.7 | 2 | 0 |
| Andrew Hawkins | 3/3 | 28 | 9.3 | 16 | 0 |
| Isaiah Crowell | 1/1 | 15 | 15.0 | 15 | 0 |
| Rashard Higgins | 0/1 | 0 | — | 0 | 0 |
Defense
| Zach Orr | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Eric Weddle | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| C.J. Mosley | 6 | 2 | 0 | 1 | 1 | 1 | 0 |
| Timmy Jernigan | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| Lardarius Webb | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Terrell Suggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Lawrence Guy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tavon Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareece Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Urban | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Judon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Canady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pierce | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Demario Davis | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Danny Shelton | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Kirksey | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tramon Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 18
| Derrick Kindred | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Joe Haden | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| Nate Orchard | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Meder | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey Lemonier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tank Carder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Paea | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyrone Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibraheim Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schobert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Cooper | 0 | 0 | 0 | 1 | 0 | 0 | 0 |