← All week 3 games
Minnesota
Vikings
22
Minnesota Vikings at Carolina Panthers, Week 3 2016
Minnesota
Vikings
22
Week 3 · 2016
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 2 | 6 | 8 | 6 | 22 |
| CAR | 10 | 0 | 0 | 0 | 10 |
10
Carolina
Panthers
Passing
Rushing
| Jerick McKinnon | 16 | 45 | 2.8 | 0 |
|---|---|---|---|---|
| Matt Asiata | 6 | 15 | 2.5 | 0 |
| Sam Bradford | 2 | -2 | -1.0 | 0 |
| Cameron Artis-Payne | 12 | 47 | 3.9 | 0 |
|---|---|---|---|---|
| Cam Newton | 7 | 26 | 3.7 | 1 |
| Fozzy Whittaker | 5 | 22 | 4.4 | 0 |
| Ted Ginn | 2 | 5 | 2.5 | 0 |
| Mike Tolbert | 2 | 5 | 2.5 | 0 |
Receiving
| Kyle Rudolph | 7/10 | 70 | 10.0 | 17 | 1 |
|---|---|---|---|---|---|
| Stefon Diggs | 4/7 | 40 | 10.0 | 3 | 0 |
| Adam Thielen | 3/4 | 29 | 9.7 | 1 | 0 |
| Rhett Ellison | 1/1 | 18 | 18.0 | 20 | 0 |
| Cordarrelle Patterson | 1/1 | 8 | 8.0 | 8 | 0 |
| Matt Asiata | 1/1 | 4 | 4.0 | 8 | 0 |
| Jerick McKinnon | 1/2 | 2 | 2.0 | 1 | 0 |
| Charles D. Johnson | 0/2 | 0 | — | 0 | 0 |
| Greg Olsen | 6/10 | 64 | 10.7 | 21 | 0 |
|---|---|---|---|---|---|
| Ted Ginn | 3/7 | 62 | 20.7 | 12 | 0 |
| Corey Brown | 4/5 | 57 | 14.2 | 15 | 0 |
| Fozzy Whittaker | 5/6 | 34 | 6.8 | 47 | 0 |
| Ed Dickson | 1/1 | 23 | 23.0 | 1 | 0 |
| Mike Tolbert | 2/3 | 14 | 7.0 | 16 | 0 |
| Cameron Artis-Payne | 1/1 | 11 | 11.0 | 15 | 0 |
| Kelvin Benjamin | 0/1 | 0 | — | 0 | 0 |
| Devin Funchess | 0/2 | 0 | — | 0 | 0 |
Defense
| Eric Kendricks | 12 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Captain Munnerlyn | 9 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sendejo | 8 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barr | 7 | 1 | 1 | 1 | 0 | 0 |
| Harrison Smith | 7 | 1 | 1 | 1 | 0 | 0 |
Show all 19
| Linval Joseph | 7 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Danielle Hunter | 5 | 1 | 1 | 1 | 0 | 0 |
| Trae Waynes | 4 | 0 | 0 | 0 | 1 | 1 |
| Everson Griffen | 4 | 3 | 3 | 4 | 0 | 0 |
| Terence Newman | 4 | 0 | 0 | 0 | 1 | 1 |
| Chad Greenway | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Johnson | 2 | 0 | 0 | 2 | 1 | 1 |
| Anthony Harris | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Robison | 2 | 1 | 1 | 1 | 0 | 0 |
| Emmanuel Lamur | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackensie Alexander | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamar Stephen | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Sherels | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Rhodes | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Kuechly | 13 | 1 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|
| Thomas Davis | 10 | 2 | 1 | 1 | 0 | 0 |
| Kurt Coleman | 8 | 0 | 0 | 0 | 0 | 0 |
| Kawann Short | 5 | 1 | 0 | 0 | 0 | 0 |
| Kony Ealy | 4 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Lavar Edwards | 3 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Robert McClain | 3 | 0 | 0 | 0 | 0 | 0 |
| James Bradberry | 3 | 0 | 0 | 0 | 1 | 0 |
| Mario Addison | 2 | 1 | 0 | 0 | 0 | 0 |
| Tre Boston | 2 | 0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| David Mayo | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernon Butler | 1 | 0 | 0 | 0 | 1 | 0 |
| Daryl Worley | 0 | 0 | 0 | 0 | 1 | 0 |