Buffalo Bills
25
Week 7
2016
28
Miami Dolphins
BUF Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 33 | 14 | 221 | 1 | 0 | 4 | -21 | 0 | 0 |
MIA Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 27 | 15 | 204 | 1 | 0 | 1 | -6 | 0 | 0 |
BUF Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Tyrod Taylor | 7 | 35 | 1 | 0 | 0 |
| Mike Gillislee | 5 | 20 | 0 | 0 | 0 |
| LeSean McCoy | 8 | 11 | 0 | 0 | 0 |
| Reggie Bush | 1 | 1 | 1 | 0 | 0 |
| Jerome Felton | 1 | 0 | 0 | 0 | 0 |
MIA Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jay Ajayi | 28 | 214 | 1 | 0 | 0 |
| Ryan Tannehill | 6 | 21 | 0 | 0 | 0 |
| Damien Williams | 4 | 16 | 1 | 0 | 0 |
| Arian Foster | 3 | 5 | 0 | 0 | 0 |
BUF Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Marquise Goodwin | 7 | 4 | 93 | 1 | 0 | 0 |
| Brandon Tate | 2 | 2 | 31 | 0 | 0 | 0 |
| Charles Clay | 6 | 2 | 29 | 0 | 0 | 0 |
| Justin Hunter | 5 | 2 | 25 | 0 | 0 | 0 |
| Walt Powell | 4 | 2 | 23 | 0 | 0 | 0 |
| Reggie Bush | 2 | 1 | 13 | 0 | 0 | 0 |
| Nick O'Leary | 1 | 1 | 7 | 0 | 0 | 0 |
MIA Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Kenny Stills | 8 | 5 | 100 | 1 | 0 | 0 |
| Jarvis Landry | 8 | 5 | 78 | 0 | 0 | 0 |
| DeVante Parker | 4 | 3 | 20 | 0 | 0 | 0 |
| Arian Foster | 3 | 1 | 4 | 0 | 0 | 0 |
| Jay Ajayi | 1 | 1 | 2 | 0 | 0 | 0 |
| MarQueis Gray | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Williams | 1 | 0 | 0 | 0 | 0 | 0 |
BUF Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Ronald Darby | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zach Brown | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Graham | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Preston Brown | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Williams | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Lerentee McCray | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brandon Spikes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Corbin Bryant | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jonathan Meeks | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Corey White | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Walt Aikens | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIA Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Robert Blanton | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kiko Alonso | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Tony Lippett | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Neville Hewitt | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Donald Butler | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Isa Abdul-Quddus | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mario Williams | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Wake | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| Jordan Lucas | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Jones | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Andre Branch | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Byron Maxwell | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jelani Jenkins | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chimdi Chekwa | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Jones | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby McCain | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Hull | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |