Arizona Cardinals
20
Week 8
2016
30
Carolina Panthers
ARI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 55 | 35 | 363 | 3 | 1 | 8 | -47 | 2 | 1 |
CAR Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Cam Newton | 28 | 14 | 212 | 0 | 0 | 1 | -4 | 0 | 0 |
ARI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| David Johnson | 10 | 24 | 0 | 0 | 0 |
CAR Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jonathan Stewart | 25 | 95 | 2 | 1 | 1 |
| Cam Newton | 7 | 43 | 0 | 0 | 0 |
| Mike Tolbert | 2 | 2 | 0 | 0 | 0 |
| Fozzy Whittaker | 2 | 1 | 0 | 0 | 0 |
ARI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| David Johnson | 10 | 7 | 84 | 0 | 0 | 0 |
| J.J. Nelson | 12 | 8 | 79 | 2 | 0 | 0 |
| Larry Fitzgerald | 12 | 10 | 74 | 0 | 0 | 0 |
| John Brown | 4 | 4 | 49 | 1 | 0 | 0 |
| Jermaine Gresham | 5 | 3 | 32 | 0 | 0 | 0 |
| Brittan Golden | 2 | 2 | 29 | 0 | 0 | 0 |
| Andre Ellington | 2 | 1 | 16 | 0 | 0 | 0 |
| Ifeanyi Momah | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Floyd | 1 | 0 | 0 | 0 | 0 | 0 |
CAR Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 5 | 2 | 73 | 0 | 0 | 0 |
| Ted Ginn | 6 | 5 | 53 | 0 | 0 | 0 |
| Devin Funchess | 4 | 3 | 38 | 0 | 0 | 0 |
| Jonathan Stewart | 2 | 1 | 25 | 0 | 0 | 0 |
| Greg Olsen | 3 | 1 | 11 | 0 | 0 | 0 |
| Fozzy Whittaker | 2 | 1 | 9 | 0 | 0 | 0 |
| Corey Brown | 5 | 1 | 3 | 0 | 0 | 0 |
| Mike Tolbert | 1 | 0 | 0 | 0 | 0 | 0 |
ARI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Calais Campbell | 9 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Minter | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| Deone Bucannon | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| D.J. Swearinger | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Cooper | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 4 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Patrick Peterson | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Peters | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Justin Bethel | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Markus Golden | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Frostee Rucker | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tharold Simon | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Mauro | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| A.J. Klein | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chandler Jones | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrann Mathieu | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kareem Martin | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Gabe Martin | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rodney Gunter | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Nkemdiche | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
CAR Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Daryl Worley | 11 | 7 | 4 | 1.0 | 0 | 0 | 0 | 0 |
| Leonard Johnson | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 6 | 3 | 3 | 0.0 | 0 | 0 | 1 | 1 |
| Luke Kuechly | 6 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Kurt Coleman | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 6 | 5 | 1 | 3.0 | 0 | 1 | 0 | 0 |
| Robert McClain | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Love | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Tre Boston | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Kawann Short | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Mario Addison | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Paul Soliai | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Charles Johnson | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| David Mayo | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zack Sanchez | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kony Ealy | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |