← All week 9 games
Pittsburgh
Steelers
14
Pittsburgh Steelers at Baltimore Ravens, Week 9 2016
Pittsburgh
Steelers
14
Week 9 · 2016
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 14 | 14 |
| BAL | 7 | 3 | 3 | 8 | 21 |
21
Baltimore
Ravens
Passing
PIT
Ben Roethlisberger
23/45 · 264 yds · 1 TD · 1 INT
- Cmp 51%
- Y/A 5.9
- EPA/play -0.16
- Sacked 2 (-23 yds)
- Fumbles 1 (0 lost)
BAL
Joe Flacco
18/29 · 241 yds · 1 TD · 1 INT
- Cmp 62%
- Y/A 8.3
- EPA/play -0.22
- Sacked 3 (-26 yds)
- Fumbles 1 (0 lost)
Rushing
| Le'Veon Bell | 14 | 32 | 2.3 | 0 |
|---|---|---|---|---|
| Ben Roethlisberger 1 fumble | 3 | 3 | 1.0 | 1 |
| DeAngelo Williams | 1 | 1 | 1.0 | 0 |
| Terrance West 1 fumble | 15 | 21 | 1.4 | 0 |
|---|---|---|---|---|
| Kenneth Dixon | 9 | 13 | 1.4 | 0 |
| Joe Flacco | 3 | 12 | 4.0 | 0 |
| Kyle Juszczyk | 1 | 2 | 2.0 | 0 |
| Chris Moore | 1 | 2 | 2.0 | 0 |
Receiving
| Eli Rogers | 6/10 | 103 | 17.2 | 28 | 0 |
|---|---|---|---|---|---|
| Antonio Brown | 7/11 | 85 | 12.1 | 31 | 1 |
| Le'Veon Bell | 6/9 | 38 | 6.3 | 45 | 0 |
| David Johnson | 1/2 | 15 | 15.0 | 13 | 0 |
| Jesse James | 2/4 | 13 | 6.5 | 3 | 0 |
| Xavier Grimble | 1/1 | 10 | 10.0 | 9 | 0 |
| Darrius Heyward-Bey | 0/2 | 0 | — | 0 | 0 |
| Cobi Hamilton | 0/1 | 0 | — | 0 | 0 |
| Sammie Coates | 0/5 | 0 | — | 0 | 0 |
| Mike Wallace | 4/6 | 124 | 31.0 | 101 | 1 |
|---|---|---|---|---|---|
| Steve Smith | 4/7 | 47 | 11.8 | 26 | 0 |
| Breshad Perriman | 3/4 | 33 | 11.0 | 7 | 0 |
| Darren Waller | 2/3 | 17 | 8.5 | 10 | 0 |
| Dennis Pitta | 2/3 | 14 | 7.0 | 3 | 0 |
| Kamar Aiken | 1/2 | 9 | 9.0 | 5 | 0 |
| Terrance West | 1/3 | 6 | 6.0 | 4 | 0 |
| Kenneth Dixon | 2/2 | 0 | 0.0 | 2 | 0 |
Defense
| Lawrence Timmons | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ryan Shazier | 9 | 1 | 0.5 | 1 | 0 | 0 | 1 |
| Anthony Chickillo | 6 | 0 | 0.5 | 2 | 0 | 0 | 0 |
| James Harrison | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jarvis Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Artie Burns | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Ross Cockrell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephon Tuitt | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Arthur Moats | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Golden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan McCullers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Mathews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Hargrave | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Orr | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| C.J. Mosley | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lardarius Webb | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tavon Young | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 16
| Matthew Judon | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Brandon Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timmy Jernigan | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jerraud Powers | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Albert McClellan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Onwuasor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 0 | 0 | 0 | 1 | 1 | 0 | 0 |