← All week 10 games
Cleveland
Browns
7
Cleveland Browns at Baltimore Ravens, Week 10 2016
Cleveland
Browns
7
Week 10 · 2016
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 0 | 7 | 0 | 0 | 7 |
| BAL | 0 | 6 | 15 | 7 | 28 |
28
Baltimore
Ravens
Passing
CLE
Josh McCown
6/13 · 59 yds · 0 TD · 2 INT
- Cmp 46%
- Y/A 4.5
- EPA/play -1.07
- Sacked 3 (-29 yds)
- Fumbles 2 (1 lost)
Rushing
| Isaiah Crowell | 9 | 23 | 2.6 | 0 |
|---|---|---|---|---|
| Duke Johnson | 2 | 6 | 3.0 | 0 |
| Cody Kessler | 1 | 3 | 3.0 | 0 |
| Kevin Hogan | 1 | 1 | 1.0 | 0 |
| Terrance West | 21 | 65 | 3.1 | 0 |
|---|---|---|---|---|
| Kenneth Dixon | 6 | 38 | 6.3 | 0 |
| Chris Moore | 1 | 10 | 10.0 | 0 |
| Joe Flacco | 1 | 3 | 3.0 | 0 |
| Kyle Juszczyk | 1 | 3 | 3.0 | 0 |
| Javorius Allen | 2 | 3 | 1.5 | 0 |
| Ryan Mallett | 2 | -3 | -1.5 | 0 |
Receiving
| Terrelle Pryor | 5/9 | 48 | 9.6 | 9 | 0 |
|---|---|---|---|---|---|
| Isaiah Crowell | 3/5 | 30 | 10.0 | 15 | 0 |
| Seth DeValve | 1/1 | 25 | 25.0 | 2 | 1 |
| Duke Johnson | 3/5 | 25 | 8.3 | 21 | 0 |
| Corey Coleman | 3/5 | 17 | 5.7 | 7 | 0 |
| Gary Barnidge | 1/4 | 8 | 8.0 | 0 | 0 |
| Andrew Hawkins | 0/1 | 0 | — | 0 | 0 |
| Randall Telfer | 1/1 | -3 | -3.0 | 2 | 0 |
| Breshad Perriman | 3/4 | 64 | 21.3 | 30 | 1 |
|---|---|---|---|---|---|
| Steve Smith | 5/7 | 60 | 12.0 | 10 | 1 |
| Mike Wallace | 4/5 | 59 | 14.8 | 37 | 0 |
| Kenneth Dixon | 5/7 | 42 | 8.4 | 33 | 0 |
| Dennis Pitta | 6/6 | 26 | 4.3 | 14 | 0 |
| Kamar Aiken | 2/4 | 15 | 7.5 | 7 | 0 |
| Darren Waller | 2/2 | 14 | 7.0 | 4 | 1 |
| Terrance West | 1/2 | 12 | 12.0 | 11 | 0 |
| Kyle Juszczyk | 2/3 | 4 | 2.0 | 1 | 0 |
Defense
| Christian Kirksey | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jamie Collins | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ibraheim Campbell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reynolds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Tramon Williams | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Danny Shelton | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Briean Boddy-Calhoun | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tracy Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Meder | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demario Davis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carl Nassib | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Haden | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Stephen Paea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Burley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Kindred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Eric Weddle | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jimmy Smith | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Albert McClellan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Orr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Tavon Young | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Timmy Jernigan | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Terrell Suggs | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawrence Guy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Pierce | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brent Urban | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerraud Powers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Matthew Judon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |