← All week 12 games
Jacksonville
Jaguars
21
Jacksonville Jaguars at Buffalo Bills, Week 12 2016
Jacksonville
Jaguars
21
Week 12 · 2016
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JAX | 7 | 0 | 7 | 7 | 21 |
| BUF | 0 | 6 | 14 | 8 | 28 |
28
Buffalo
Bills
Passing
Rushing
| Blake Bortles | 8 | 81 | 10.1 | 0 |
|---|---|---|---|---|
| Chris Ivory | 9 | 44 | 4.9 | 1 |
| Denard Robinson | 13 | 39 | 3.0 | 0 |
| T.J. Yeldon | 6 | 17 | 2.8 | 0 |
| Marqise Lee | 1 | 2 | 2.0 | 0 |
| LeSean McCoy | 19 | 103 | 5.4 | 2 |
|---|---|---|---|---|
| Tyrod Taylor | 7 | 38 | 5.4 | 1 |
| Jonathan Williams | 3 | 12 | 4.0 | 0 |
Receiving
| Marqise Lee | 4/6 | 37 | 9.2 | 4 | 1 |
|---|---|---|---|---|---|
| Allen Robinson | 2/4 | 24 | 12.0 | 2 | 0 |
| Ben Koyack | 2/2 | 23 | 11.5 | 3 | 0 |
| Neal Sterling | 2/3 | 16 | 8.0 | -2 | 0 |
| Allen Hurns | 1/7 | 12 | 12.0 | 15 | 1 |
| Chris Ivory | 1/1 | 11 | 11.0 | 8 | 0 |
| T.J. Yeldon | 1/2 | 3 | 3.0 | 7 | 0 |
| Sammy Watkins | 3/3 | 80 | 26.7 | 16 | 0 |
|---|---|---|---|---|---|
| LeSean McCoy | 2/2 | 31 | 15.5 | 30 | 0 |
| Charles Clay | 2/4 | 17 | 8.5 | 8 | 0 |
| Justin Hunter | 1/1 | 16 | 16.0 | 0 | 1 |
| Marquise Goodwin | 2/4 | 13 | 6.5 | 2 | 0 |
| Brandon Tate | 1/1 | 8 | 8.0 | 12 | 0 |
| Walt Powell | 1/1 | 1 | 1.0 | 2 | 0 |
| Nick O'Leary | 0/1 | 0 | — | 0 | 0 |
| Jonathan Williams | 0/1 | 0 | — | 0 | 0 |
Defense
| Telvin Smith | 9 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Paul Posluszny | 6 | 2 | 0 | 0 | 0 |
| Johnathan Cyprien | 6 | 1 | 1 | 0 | 0 |
| Tyson Alualu | 5 | 1 | 0.5 | 1 | 0 |
| Malik Jackson | 5 | 2 | 2 | 2 | 0 |
Show all 12
| Prince Amukamara | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Myles Jack | 5 | 0 | 0.5 | 1 | 0 |
| Peyton Thompson | 3 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 3 | 1 | 0 | 0 | 0 |
| Tashaun Gipson | 2 | 0 | 0 | 0 | 0 |
| Yannick Ngakoue | 2 | 1 | 1 | 1 | 0 |
| Dante Fowler Jr. | 1 | 0 | 0 | 0 | 0 |
| Preston Brown | 11 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Kyle Williams | 9 | 0 | 0 | 1 | 0 |
| Marcell Dareus | 8 | 3 | 2 | 2 | 0 |
| Leger Douzable | 7 | 0 | 0 | 0 | 0 |
| Zach Brown | 6 | 1 | 0 | 1 | 0 |
Show all 18
| Corey Graham | 6 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Jerry Hughes | 5 | 0 | 0 | 0 | 0 |
| Ronald Darby | 4 | 0 | 0 | 0 | 0 |
| Jonathan Meeks | 3 | 0 | 0 | 0 | 0 |
| James Ihedigbo | 3 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 2 | 0 | 0 | 0 | 1 |
| Adolphus Washington | 2 | 0 | 0 | 0 | 0 |
| Ramon Humber | 2 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 2 | 0 | 0 | 0 | 0 |
| Corey White | 2 | 0 | 0 | 0 | 1 |
| Sergio Brown | 1 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 1 | 0 | 0 | 0 | 1 |
| Kevon Seymour | 1 | 0 | 0 | 0 | 1 |