Miami Dolphins
34
Week 16
2016
31
Buffalo Bills
MIA Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Matt Moore | 29 | 16 | 233 | 2 | 1 | 0 | 0 | 0 | 0 |
BUF Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 41 | 26 | 329 | 3 | 0 | 2 | -12 | 0 | 0 |
MIA Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jay Ajayi | 32 | 206 | 1 | 0 | 0 |
| Kenyan Drake | 4 | 56 | 1 | 0 | 0 |
| Jarvis Landry | 1 | 0 | 0 | 0 | 0 |
| Matt Moore | 1 | -1 | 0 | 0 | 0 |
BUF Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| LeSean McCoy | 24 | 128 | 1 | 0 | 0 |
| Mike Gillislee | 11 | 91 | 0 | 0 | 0 |
| Tyrod Taylor | 12 | 60 | 0 | 0 | 0 |
| Jerome Felton | 1 | 1 | 0 | 0 | 0 |
| Reggie Bush | 1 | -8 | 0 | 0 | 0 |
MIA Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| DeVante Parker | 7 | 4 | 85 | 1 | 0 | 0 |
| Damien Williams | 3 | 2 | 51 | 0 | 0 | 0 |
| Kenny Stills | 8 | 3 | 35 | 1 | 0 | 0 |
| Jarvis Landry | 6 | 3 | 29 | 0 | 0 | 0 |
| MarQueis Gray | 1 | 1 | 20 | 0 | 0 | 0 |
| Dion Sims | 3 | 2 | 10 | 0 | 0 | 0 |
| Jay Ajayi | 1 | 1 | 3 | 0 | 0 | 0 |
BUF Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Sammy Watkins | 10 | 7 | 154 | 1 | 0 | 0 |
| Charles Clay | 10 | 8 | 85 | 2 | 0 | 0 |
| Robert Woods | 7 | 3 | 43 | 0 | 0 | 0 |
| Marquise Goodwin | 5 | 1 | 16 | 0 | 0 | 0 |
| Jerome Felton | 2 | 2 | 14 | 0 | 0 | 0 |
| LeSean McCoy | 6 | 5 | 13 | 0 | 0 | 0 |
MIA Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Neville Hewitt | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Bacarri Rambo | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Tony Lippett | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Xavien Howard | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Thomas | 6 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Ndamukong Suh | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Kiko Alonso | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Donald Butler | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Andre Branch | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Wake | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jason Jones | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Isa Abdul-Quddus | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Williams | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jonathan Meeks | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby McCain | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BUF Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Preston Brown | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Marcell Dareus | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Graham | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Zach Brown | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kevon Seymour | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Corey White | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Ramon Humber | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trevor Reilly | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |