← All week 16 games
Miami
Dolphins
34
Miami Dolphins at Buffalo Bills, Week 16 2016
Miami
Dolphins
34
Week 16 · 2016
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MIA | 7 | 7 | 14 | 3 | 3 | 34 |
| BUF | 0 | 7 | 14 | 10 | 0 | 31 |
31
Buffalo
Bills
Passing
Rushing
| Jay Ajayi | 32 | 206 | 6.4 | 1 |
|---|---|---|---|---|
| Kenyan Drake | 4 | 56 | 14.0 | 1 |
| Jarvis Landry | 1 | 0 | 0.0 | 0 |
| Matt Moore | 1 | -1 | -1.0 | 0 |
| LeSean McCoy | 24 | 128 | 5.3 | 1 |
|---|---|---|---|---|
| Mike Gillislee | 11 | 91 | 8.3 | 0 |
| Tyrod Taylor | 12 | 60 | 5.0 | 0 |
| Jerome Felton | 1 | 1 | 1.0 | 0 |
| Reggie Bush | 1 | -8 | -8.0 | 0 |
Receiving
| DeVante Parker | 4/7 | 85 | 21.2 | 59 | 1 |
|---|---|---|---|---|---|
| Damien Williams | 2/3 | 51 | 25.5 | 46 | 0 |
| Kenny Stills | 3/8 | 35 | 11.7 | 1 | 1 |
| Jarvis Landry | 3/6 | 29 | 9.7 | 33 | 0 |
| MarQueis Gray | 1/1 | 20 | 20.0 | 12 | 0 |
| Dion Sims | 2/3 | 10 | 5.0 | 11 | 0 |
| Jay Ajayi | 1/1 | 3 | 3.0 | 3 | 0 |
| Sammy Watkins | 7/10 | 154 | 22.0 | 11 | 1 |
|---|---|---|---|---|---|
| Charles Clay | 8/10 | 85 | 10.6 | 24 | 2 |
| Robert Woods | 3/6 | 43 | 14.3 | 11 | 0 |
| Marquise Goodwin | 1/5 | 16 | 16.0 | 0 | 0 |
| Jerome Felton | 2/2 | 14 | 7.0 | 15 | 0 |
| LeSean McCoy | 5/6 | 13 | 2.6 | 24 | 0 |
Defense
| Bacarri Rambo | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Michael Thomas | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
| Spencer Paysinger | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neville Hewitt | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kiko Alonso | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Donald Butler | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ndamukong Suh | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tony Lippett | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Xavien Howard | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andre Branch | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cameron Wake | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isa Abdul-Quddus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Earl Mitchell | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Reilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hull | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Zach Brown | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Graham | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Dareus | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Show all 15
| Leger Douzable | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Lorenzo Alexander | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyle Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevon Seymour | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey White | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nickell Robey-Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Meeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |