← All week 16 games
OAK
10
OAK at Philadelphia Eagles, Week 16 2017
OAK
10
Week 16 · 2017
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OAK | 0 | 7 | 3 | 0 | 10 |
| PHI | 7 | 0 | 3 | 9 | 19 |
19
Philadelphia
Eagles
Passing
OAK recorded no passes.
PHI
Nick Foles
19/38 · 163 yds · 1 TD · 1 INT
- Cmp 50%
- Y/A 4.3
- EPA/play -0.43
- Sacked 2 (-25 yds)
- Fumbles 1 (0 lost)
Rushing
No rushing for OAK.
| Jay Ajayi 1 fumble, 1 lost | 14 | 52 | 3.7 | 0 |
|---|---|---|---|---|
| Corey Clement | 2 | 14 | 7.0 | 0 |
| LeGarrette Blount | 5 | 12 | 2.4 | 0 |
Receiving
No receiving for OAK.
| Zach Ertz | 9/14 | 81 | 9.0 | 43 | 0 |
|---|---|---|---|---|---|
| Nelson Agholor | 4/7 | 35 | 8.8 | 18 | 0 |
| Jay Ajayi | 2/3 | 21 | 10.5 | 34 | 1 |
| Brent Celek | 1/2 | 12 | 12.0 | 8 | 0 |
| Corey Clement | 1/2 | 6 | 6.0 | 3 | 0 |
| Torrey Smith | 1/5 | 5 | 5.0 | 0 | 0 |
| LeGarrette Blount | 1/1 | 3 | 3.0 | 2 | 0 |
| Alshon Jeffery | 0/2 | 0 | — | 0 | 0 |
Defense
| NaVorro Bowman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Reggie Nelson | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dexter McDonald | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khalil Mack | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karl Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Bruce Irvin | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Morrow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Carrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shilique Calhoun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denico Autry | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Latham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihad Ward | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Vanderdoes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquel Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shalom Luani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Rodney McLeod Jr. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Jenkins | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronald Darby | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vinny Curry | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Show all 17
| Dannell Ellerbe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Graham | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Patrick Robinson | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mychal Kendricks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beau Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Jernigan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Mills | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kamu Grugier-Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |