Detroit Lions
27
Week 2
2018
30
San Francisco 49ers
DET Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 55 | 34 | 347 | 3 | 0 | 2 | -18 | 1 | 1 |
SF Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Garoppolo | 32 | 18 | 206 | 2 | 0 | 6 | -50 | 0 | 0 |
DET Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Kerryon Johnson | 8 | 43 | 0 | 0 | 0 |
| LeGarrette Blount | 8 | 38 | 0 | 0 | 0 |
| Golden Tate | 1 | 9 | 0 | 0 | 0 |
| Matthew Stafford | 1 | 8 | 0 | 0 | 0 |
SF Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Matt Breida | 11 | 138 | 1 | 0 | 0 |
| Alfred Morris | 14 | 48 | 0 | 0 | 0 |
| Jimmy Garoppolo | 3 | 4 | 0 | 1 | 0 |
DET Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Golden Tate | 13 | 7 | 109 | 0 | 0 | 0 |
| Kenny Golladay | 9 | 6 | 89 | 1 | 0 | 0 |
| Marvin Jones | 10 | 4 | 54 | 1 | 0 | 0 |
| Theo Riddick | 12 | 9 | 47 | 0 | 0 | 0 |
| Kerryon Johnson | 6 | 5 | 23 | 0 | 0 | 0 |
| Michael Roberts | 1 | 1 | 15 | 1 | 0 | 0 |
| Luke Willson | 1 | 1 | 13 | 0 | 0 | 0 |
| LeGarrette Blount | 1 | 1 | -3 | 0 | 0 | 0 |
SF Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Pierre Garcon | 4 | 4 | 57 | 0 | 0 | 0 |
| Dante Pettis | 2 | 1 | 35 | 0 | 0 | 0 |
| Alfred Morris | 2 | 2 | 32 | 0 | 0 | 0 |
| George Kittle | 6 | 2 | 22 | 0 | 0 | 0 |
| Garrett Celek | 2 | 2 | 22 | 1 | 0 | 0 |
| Matt Breida | 5 | 3 | 21 | 0 | 0 | 0 |
| Kyle Juszczyk | 4 | 3 | 13 | 0 | 0 | 0 |
| Kendrick Bourne | 1 | 1 | 4 | 1 | 0 | 0 |
| Trent Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
DET Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Darius Slay | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Quandre Diggs | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Christian Jones | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Glover Quin | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jarrad Davis | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Nevin Lawson | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Teez Tabor | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ricky Jean Francois | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sylvester Williams | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eli Harold | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Charles Washington | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-Maybin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dee Virgin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SF Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Elijah Lee | 10 | 8 | 2 | 1.0 | 0 | 1 | 0 | 0 |
| Fred Warner | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tavon Wilson | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| K'Waun Williams | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jaquiski Tartt | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Richard Sherman | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Bellore | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Nzeocha | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Adrian Colbert | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Antone Exum | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Terence Garvin | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cassius Marsh | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Ronald Blair | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tarvarius Moore | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sheldon Day | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |