← All week 4 games
San Francisco
49ers
27
San Francisco 49ers at Los Angeles Chargers, Week 4 2018
San Francisco
49ers
27
Week 4 · 2018
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 14 | 3 | 7 | 3 | 27 |
| LAC | 6 | 11 | 9 | 3 | 29 |
29
Los Angeles
Chargers
Passing
Rushing
| Matt Breida | 9 | 39 | 4.3 | 0 |
|---|---|---|---|---|
| C.J. Beathard 1 fumble | 7 | 19 | 2.7 | 0 |
| Alfred Morris | 4 | 14 | 3.5 | 0 |
| Marquise Goodwin | 1 | 4 | 4.0 | 0 |
| Melvin Gordon | 15 | 104 | 6.9 | 0 |
|---|---|---|---|---|
| Austin Ekeler | 8 | 25 | 3.1 | 0 |
| Philip Rivers | 4 | -3 | -0.8 | 0 |
Receiving
| George Kittle | 6/8 | 125 | 20.8 | 90 | 1 |
|---|---|---|---|---|---|
| Pierre Garcon | 4/7 | 52 | 13.0 | 11 | 0 |
| Kendrick Bourne | 3/4 | 34 | 11.3 | 2 | 1 |
| Matt Breida | 3/3 | 32 | 10.7 | 39 | 0 |
| Marquise Goodwin | 2/4 | 24 | 12.0 | 4 | 0 |
| Kyle Juszczyk | 2/3 | 15 | 7.5 | 5 | 0 |
| Trent Taylor | 2/3 | 12 | 6.0 | 11 | 0 |
| Alfred Morris | 1/3 | 4 | 4.0 | 8 | 0 |
| Garrett Celek | 0/1 | 0 | — | 0 | 0 |
| Keenan Allen | 7/10 | 63 | 9.0 | 13 | 0 |
|---|---|---|---|---|---|
| Melvin Gordon 1 fumble | 7/10 | 55 | 7.9 | 47 | 1 |
| Tyrell Williams | 3/5 | 48 | 16.0 | 17 | 0 |
| Austin Ekeler | 2/3 | 31 | 15.5 | 10 | 1 |
| Antonio Gates | 2/4 | 27 | 13.5 | 7 | 1 |
| Mike Williams | 1/3 | 15 | 15.0 | 2 | 0 |
| Virgil Green | 2/2 | 9 | 4.5 | 6 | 0 |
| Travis Benjamin | 1/1 | 2 | 2.0 | 9 | 0 |
Defense
| Fred Warner | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Reuben Foster | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K'Waun Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Smith | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Greg Mabin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ahkello Witherspoon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone Exum | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Jimmie Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Blair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassius Marsh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Nzeocha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Day | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyvis Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jatavis Brown | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Trevor Williams | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Derwin James | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Damion Square | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Hayward | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Show all 20
| Denzel Perryman | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Justin Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Philon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Emanuel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jahleel Addae | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mebane | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melvin Ingram | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dzubnar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Landrum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Rochell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |