← All week 7 games
Carolina
Panthers
21
Carolina Panthers at Philadelphia Eagles, Week 7 2018
Carolina
Panthers
21
Week 7 · 2018
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 0 | 0 | 21 | 21 |
| PHI | 0 | 10 | 7 | 0 | 17 |
17
Philadelphia
Eagles
Passing
PHI
Carson Wentz
30/37 · 310 yds · 2 TD · 0 INT
- Cmp 81%
- Y/A 8.4
- EPA/play +0.18
- Sacked 4 (-26 yds)
- Fumbles 2 (1 lost)
Rushing
| Cam Newton | 7 | 49 | 7.0 | 0 |
|---|---|---|---|---|
| Jarius Wright | 1 | 34 | 34.0 | 0 |
| Christian McCaffrey | 7 | 29 | 4.1 | 0 |
| Curtis Samuel | 2 | 9 | 4.5 | 1 |
| Wendell Smallwood | 9 | 32 | 3.6 | 0 |
|---|---|---|---|---|
| Josh Adams | 4 | 17 | 4.2 | 0 |
| Corey Clement 1 fumble | 8 | 6 | 0.8 | 0 |
| Carson Wentz | 3 | 3 | 1.0 | 0 |
Receiving
| Devin Funchess | 6/11 | 62 | 10.3 | 9 | 1 |
|---|---|---|---|---|---|
| Torrey Smith | 4/6 | 61 | 15.2 | 24 | 0 |
| Christian McCaffrey | 6/6 | 51 | 8.5 | 73 | 0 |
| Jarius Wright | 2/2 | 37 | 18.5 | 9 | 0 |
| DJ Moore | 3/5 | 29 | 9.7 | 20 | 0 |
| Curtis Samuel | 1/1 | 16 | 16.0 | 2 | 0 |
| Damiere Byrd | 1/1 | 8 | 8.0 | 1 | 0 |
| Greg Olsen | 2/5 | 5 | 2.5 | 0 | 1 |
| Zach Ertz | 9/11 | 138 | 15.3 | 16 | 0 |
|---|---|---|---|---|---|
| Alshon Jeffery | 7/10 | 88 | 12.6 | 19 | 1 |
| Dallas Goedert | 4/5 | 43 | 10.8 | 26 | 1 |
| Nelson Agholor | 6/7 | 20 | 3.3 | 34 | 0 |
| Corey Clement | 2/2 | 16 | 8.0 | 19 | 0 |
| Wendell Smallwood | 2/2 | 5 | 2.5 | 14 | 0 |
Defense
| Luke Kuechly | 13 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Eric Reid | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thomas Davis | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Show all 18
| Kawann Short | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Kyle Love | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Bradberry | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rashaan Gaulden | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Horton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Julius Peppers | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efe Obada | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordan Hicks | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Malcolm Jenkins | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jalen Mills | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Show all 18
| Avonte Maddox | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Kamu Grugier-Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Fletcher Cox | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Graham | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Tre Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter McDougle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deiondre' Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Treyvon Hester | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Hector | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 |