← All week 7 games
Los Angeles
Rams
39
Los Angeles Rams at San Francisco 49ers, Week 7 2018
Los Angeles
Rams
39
Week 7 · 2018
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 3 | 19 | 10 | 7 | 39 |
| SF | 0 | 7 | 3 | 0 | 10 |
10
San Francisco
49ers
Passing
SF
C.J. Beathard
15/27 · 170 yds · 1 TD · 2 INT
- Cmp 56%
- Y/A 6.3
- EPA/play -0.87
- Sacked 7 (-49 yds)
- Fumbles 1 (1 lost)
Rushing
| Malcolm Brown | 13 | 65 | 5.0 | 0 |
|---|---|---|---|---|
| Todd Gurley | 15 | 63 | 4.2 | 2 |
| Brandin Cooks | 1 | 7 | 7.0 | 0 |
| Robert Woods | 1 | 6 | 6.0 | 0 |
| Jared Goff 1 fumble | 3 | 4 | 1.3 | 0 |
| Sean Mannion | 3 | 1 | 0.3 | 0 |
| Raheem Mostert | 7 | 59 | 8.4 | 0 |
|---|---|---|---|---|
| Alfred Morris | 9 | 25 | 2.8 | 0 |
| Matt Breida 1 fumble, 1 lost | 5 | 15 | 3.0 | 0 |
| C.J. Beathard 1 fumble | 2 | 13 | 6.5 | 0 |
| Kyle Juszczyk | 1 | -5 | -5.0 | 0 |
Receiving
| Robert Woods | 5/7 | 78 | 15.6 | 13 | 0 |
|---|---|---|---|---|---|
| Brandin Cooks | 4/5 | 64 | 16.0 | 9 | 1 |
| Todd Gurley | 4/5 | 23 | 5.8 | 31 | 1 |
| Josh Reynolds | 1/1 | 19 | 19.0 | 7 | 0 |
| Nick Williams | 2/2 | 17 | 8.5 | 5 | 0 |
| Malcolm Brown | 1/1 | 6 | 6.0 | 2 | 0 |
| Tyler Higbee | 0/1 | 0 | — | 0 | 0 |
| Gerald Everett | 1/2 | -5 | -5.0 | -1 | 0 |
| George Kittle | 5/8 | 98 | 19.6 | 59 | 1 |
|---|---|---|---|---|---|
| Marquise Goodwin | 2/5 | 24 | 12.0 | 2 | 0 |
| Raheem Mostert | 4/4 | 19 | 4.8 | 30 | 0 |
| Kyle Juszczyk | 2/3 | 18 | 9.0 | 9 | 0 |
| Trent Taylor | 1/3 | 6 | 6.0 | 0 | 0 |
| Pierre Garcon | 1/1 | 5 | 5.0 | 0 | 0 |
| Alfred Morris | 0/1 | 0 | — | 0 | 0 |
| Garrett Celek | 0/1 | 0 | — | 0 | 0 |
| Kendrick Bourne | 0/1 | 0 | — | 0 | 0 |
Defense
| Cory Littleton | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Aaron Donald | 9 | 6 | 4 | 5 | 0 | 0 | 1 | 1 |
| Michael Brockers | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Barron | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Hill | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Show all 21
| Samson Ebukam | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Nickell Robey-Coleman | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Shields | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Hager | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramik Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Johnson | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lamarcus Joyner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Hatfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Westbrooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Countess | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marqui Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Kiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Longacre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Warner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jaquiski Tartt | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| K'Waun Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Sheldon Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronald Blair | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassius Marsh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Colbert | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Mabin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarvarius Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |