← All week 7 games
Minnesota
Vikings
37
Minnesota Vikings at New York Jets, Week 7 2018
Minnesota
Vikings
37
Week 7 · 2018
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 7 | 3 | 10 | 17 | 37 |
| NYJ | 7 | 0 | 3 | 7 | 17 |
17
New York
Jets
Passing
Rushing
| Latavius Murray | 15 | 69 | 4.6 | 2 |
|---|---|---|---|---|
| Roc Thomas | 1 | 23 | 23.0 | 0 |
| Mike Boone | 4 | 4 | 1.0 | 0 |
| Kirk Cousins 1 fumble | 2 | -1 | -0.5 | 0 |
| Stefon Diggs | 2 | -7 | -3.5 | 0 |
| Isaiah Crowell | 11 | 29 | 2.6 | 0 |
|---|---|---|---|---|
| Bilal Powell | 5 | 20 | 4.0 | 0 |
| Sam Darnold 2 fumbles, 1 lost | 6 | 18 | 3.0 | 1 |
| Trenton Cannon | 2 | 4 | 2.0 | 0 |
Receiving
| Adam Thielen | 9/10 | 110 | 12.2 | 20 | 1 |
|---|---|---|---|---|---|
| Aldrick Robinson | 1/3 | 34 | 34.0 | 0 | 1 |
| Stefon Diggs | 8/15 | 33 | 4.1 | 13 | 0 |
| Brandon Zylstra | 1/1 | 23 | 23.0 | 8 | 0 |
| Kyle Rudolph | 1/4 | 16 | 16.0 | 16 | 0 |
| Latavius Murray | 2/2 | 14 | 7.0 | 12 | 0 |
| Laquon Treadwell | 3/3 | 11 | 3.7 | 3 | 0 |
| Mike Boone | 0/1 | 0 | — | 0 | 0 |
| Trenton Cannon | 4/5 | 69 | 17.2 | 42 | 0 |
|---|---|---|---|---|---|
| Robbie Chosen | 3/10 | 44 | 14.7 | 15 | 0 |
| Chris Herndon | 4/7 | 42 | 10.5 | 17 | 1 |
| Andre Roberts | 2/6 | 21 | 10.5 | 13 | 0 |
| Isaiah Crowell | 1/3 | 21 | 21.0 | 28 | 0 |
| Deontay Burnett | 1/2 | 9 | 9.0 | 6 | 0 |
| Bilal Powell | 1/1 | 5 | 5.0 | 0 | 0 |
| Jermaine Kearse | 0/2 | 0 | — | 0 | 0 |
| Neal Sterling | 0/2 | 0 | — | 0 | 0 |
| Charone Peake | 0/1 | 0 | — | 0 | 0 |
| Jordan Leggett | 0/1 | 0 | — | 0 | 0 |
| Eric Tomlinson | 1/2 | -5 | -5.0 | 0 | 0 |
Defense
| Eric Kendricks | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Harrison Smith | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jayron Kearse | 5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaleel Johnson | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
Show all 18
| Tom Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| George Iloka | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Gedeon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Waynes | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Xavier Rhodes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holton Hill | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| David Parry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Weatherly | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kentrell Brothers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Holmes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darryl Roberts | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jamal Adams | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parry Nickerson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Copeland | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Avery Williamson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Morris Claiborne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Steve McLendon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Brooks | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darron Lee | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neville Hewitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Anderson | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doug Middleton | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Jenkins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leonard Williams | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nathan Shepherd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tarell Basham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |