← All week 10 games
Carolina
Panthers
21
Carolina Panthers at Pittsburgh Steelers, Week 10 2018
Carolina
Panthers
21
Week 10 · 2018
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 7 | 7 | 0 | 7 | 21 |
| PIT | 21 | 10 | 14 | 7 | 52 |
52
Pittsburgh
Steelers
Passing
CAR
Cam Newton
23/29 · 193 yds · 2 TD · 1 INT
- Cmp 79%
- Y/A 6.7
- EPA/play -0.16
- Sacked 5 (-46 yds)
- Fumbles 1 (0 lost)
PIT
Ben Roethlisberger
22/25 · 328 yds · 5 TD · 0 INT
- Cmp 88%
- Y/A 13.1
- EPA/play +1.11
- Sacked 1 (-6 yds)
- Fumbles 1 (0 lost)
Rushing
| Christian McCaffrey | 14 | 77 | 5.5 | 1 |
|---|---|---|---|---|
| Cam Newton | 2 | 10 | 5.0 | 0 |
| DJ Moore | 1 | 5 | 5.0 | 0 |
| Alex Armah | 2 | 3 | 1.5 | 0 |
| Curtis Samuel | 1 | 1 | 1.0 | 0 |
| C.J. Anderson | 2 | -1 | -0.5 | 0 |
| James Conner | 13 | 65 | 5.0 | 1 |
|---|---|---|---|---|
| Ben Roethlisberger | 3 | 27 | 9.0 | 0 |
| Stevan Ridley | 8 | 26 | 3.2 | 0 |
| JuJu Smith-Schuster | 1 | 13 | 13.0 | 0 |
| Jaylen Samuels | 5 | 7 | 1.4 | 0 |
Receiving
| Christian McCaffrey | 5/5 | 61 | 12.2 | 57 | 2 |
|---|---|---|---|---|---|
| Greg Olsen | 4/6 | 40 | 10.0 | 4 | 0 |
| Devin Funchess | 3/5 | 32 | 10.7 | 4 | 0 |
| Jarius Wright | 3/3 | 22 | 7.3 | 9 | 0 |
| DJ Moore | 4/5 | 20 | 5.0 | 24 | 0 |
| Curtis Samuel | 4/4 | 18 | 4.5 | 8 | 0 |
| Antonio Brown | 6/6 | 96 | 16.0 | 37 | 1 |
|---|---|---|---|---|---|
| JuJu Smith-Schuster | 3/5 | 90 | 30.0 | 68 | 1 |
| Vance McDonald | 4/4 | 44 | 11.0 | 26 | 1 |
| Ryan Switzer | 2/2 | 31 | 15.5 | 19 | 0 |
| Jaylen Samuels | 3/4 | 22 | 7.3 | 32 | 1 |
| Roosevelt Nix | 2/2 | 17 | 8.5 | 19 | 0 |
| Darrius Heyward-Bey | 1/1 | 9 | 9.0 | 10 | 0 |
| Jesse James | 1/1 | 8 | 8.0 | 6 | 1 |
| Stevan Ridley | 0/1 | 0 | — | 0 | 0 |
Defense
| Eric Reid | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Luke Kuechly | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bradberry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Donte Jackson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Julius Peppers | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kawann Short | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontari Poe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efe Obada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashaan Gaulden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Bostic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Javon Hargrave | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Burnett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Williams | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Show all 21
| Sean Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Terrell Edmunds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Haden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Fort | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephon Tuitt | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dangerfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Matakevich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Alualu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.T. Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chickillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artie Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Matthew Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |