← All week 1 games
San Francisco
49ers
31
San Francisco 49ers at Tampa Bay Buccaneers, Week 1 2019
San Francisco
49ers
31
Week 1 · 2019
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 3 | 3 | 14 | 11 | 31 |
| TB | 0 | 7 | 7 | 3 | 17 |
17
Tampa Bay
Buccaneers
Passing
TB
Jameis Winston
20/36 · 194 yds · 1 TD · 3 INT
- Cmp 56%
- Y/A 5.4
- EPA/play -0.64
- Sacked 3 (-20 yds)
- Fumbles 1 (0 lost)
Rushing
| Raheem Mostert | 9 | 40 | 4.4 | 0 |
|---|---|---|---|---|
| Matt Breida | 15 | 37 | 2.5 | 0 |
| Tevin Coleman | 6 | 23 | 3.8 | 0 |
| Jimmy Garoppolo | 2 | -2 | -1.0 | 0 |
| Ronald Jones | 13 | 75 | 5.8 | 0 |
|---|---|---|---|---|
| Peyton Barber | 8 | 33 | 4.1 | 0 |
| Jameis Winston 1 fumble | 5 | 13 | 2.6 | 0 |
Receiving
| George Kittle | 8/10 | 54 | 6.8 | 35 | 0 |
|---|---|---|---|---|---|
| Richie James | 1/2 | 39 | 39.0 | 12 | 1 |
| Tevin Coleman | 2/3 | 33 | 16.5 | 36 | 0 |
| Deebo Samuel Sr. 1 fumble, 1 lost | 3/3 | 17 | 5.7 | 15 | 0 |
| Kendrick Bourne | 1/3 | 9 | 9.0 | 3 | 0 |
| Marquise Goodwin | 1/3 | 7 | 7.0 | 2 | 0 |
| Dante Pettis | 1/1 | 7 | 7.0 | 1 | 0 |
| Raheem Mostert | 1/1 | 0 | 0.0 | 3 | 0 |
| Matt Breida | 0/1 | 0 | — | 0 | 0 |
| Chris Godwin Jr. | 3/6 | 53 | 17.7 | 20 | 1 |
|---|---|---|---|---|---|
| Dare Ogunbowale | 4/5 | 33 | 8.2 | 19 | 0 |
| O.J. Howard 1 fumble, 1 lost | 4/5 | 32 | 8.0 | 8 | 0 |
| Mike Evans | 2/5 | 28 | 14.0 | 1 | 0 |
| Ronald Jones | 1/1 | 18 | 18.0 | 19 | 0 |
| Peyton Barber | 2/4 | 12 | 6.0 | 14 | 0 |
| Breshad Perriman | 2/5 | 10 | 5.0 | 0 | 0 |
| Cameron Brate | 2/2 | 8 | 4.0 | 9 | 0 |
| Bobo Wilson | 0/1 | 0 | — | 0 | 0 |
Defense
| Fred Warner | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tarvarius Moore | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Sherman | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jaquiski Tartt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Dre Greenlaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Nick Bosa | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kwon Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Moseley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Mark Nzeocha | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Azeez Al-Shaair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antone Exum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Waun Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dee Ford | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whitehead | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Lavonte David | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Stewart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquil Barrett | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 13
| M.J. Stewart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ndamukong Suh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gholston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves III | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carlton Davis III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vita Vea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Nassib | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |