← All week 3 games
Cincinnati
Bengals
17
Cincinnati Bengals at Buffalo Bills, Week 3 2019
Cincinnati
Bengals
17
Week 3 · 2019
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 7 | 10 | 17 |
| BUF | 8 | 6 | 0 | 7 | 21 |
21
Buffalo
Bills
Passing
BUF
Josh Allen
23/35 · 243 yds · 1 TD · 1 INT
- Cmp 66%
- Y/A 6.9
- EPA/play -0.01
- Sacked 1 (-2 yds)
- Fumbles 1 (0 lost)
Rushing
| Joe Mixon | 15 | 60 | 4.0 | 0 |
|---|---|---|---|---|
| Giovani Bernard | 3 | 5 | 1.7 | 0 |
| Andy Dalton | 1 | 1 | 1.0 | 1 |
| Frank Gore | 14 | 76 | 5.4 | 1 |
|---|---|---|---|---|
| Josh Allen 1 fumble | 9 | 46 | 5.1 | 0 |
| T.J. Yeldon 1 fumble, 1 lost | 8 | 30 | 3.8 | 0 |
| Isaiah McKenzie | 3 | 10 | 3.3 | 0 |
| Dawson Knox | 1 | 9 | 9.0 | 0 |
| John Brown | 1 | 4 | 4.0 | 0 |
Receiving
| Auden Tate 1 fumble, 1 lost | 6/10 | 88 | 14.7 | 35 | 0 |
|---|---|---|---|---|---|
| Tyler Boyd | 6/11 | 68 | 11.3 | 21 | 0 |
| Joe Mixon | 2/2 | 34 | 17.0 | 37 | 1 |
| John Ross 1 fumble, 1 lost | 2/6 | 22 | 11.0 | 4 | 0 |
| Tyler Eifert | 1/1 | 18 | 18.0 | 1 | 0 |
| Alex Erickson | 1/1 | 13 | 13.0 | 7 | 0 |
| Giovani Bernard | 2/2 | 7 | 3.5 | 8 | 0 |
| C.J. Uzomah | 0/1 | 0 | — | 0 | 0 |
| Dawson Knox | 3/4 | 67 | 22.3 | 38 | 1 |
|---|---|---|---|---|---|
| John Brown | 4/5 | 51 | 12.8 | 0 | 0 |
| Cole Beasley | 8/10 | 48 | 6.0 | 22 | 0 |
| Zay Jones | 2/3 | 33 | 16.5 | 13 | 0 |
| T.J. Yeldon | 2/3 | 19 | 9.5 | 18 | 0 |
| Frank Gore | 2/2 | 13 | 6.5 | 16 | 0 |
| Isaiah McKenzie | 1/1 | 9 | 9.0 | 14 | 0 |
| Tommy Sweeney | 1/3 | 3 | 3.0 | 1 | 0 |
| Lee Smith | 0/1 | 0 | — | 0 | 0 |
| Robert Foster | 0/1 | 0 | — | 0 | 0 |
Defense
| Shawn Williams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jessie Bates | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hubbard | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geno Atkins | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dre Kirkpatrick | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 19
| Preston Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Andrew Billings | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vigil | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tony McRae | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Brown | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Jackson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlos Dunlap | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clayton Fejedelem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRoy Reynolds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Tupou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Phillips | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Poyer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Siran Neal | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Milano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Phillips | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Show all 17
| Kevin Johnson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo Alexander | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Levi Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Julian Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |