← All week 5 games
New York
Jets
6
New York Jets at Philadelphia Eagles, Week 5 2019
New York
Jets
6
Week 5 · 2019
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 0 | 0 | 6 | 6 |
| PHI | 14 | 7 | 3 | 7 | 31 |
31
Philadelphia
Eagles
Passing
NYJ
Luke Falk
15/26 · 120 yds · 0 TD · 2 INT
- Cmp 58%
- Y/A 4.6
- EPA/play -1.28
- Sacked 9 (-52 yds)
- Fumbles 2 (1 lost)
Rushing
| Le'Veon Bell | 15 | 43 | 2.9 | 0 |
|---|---|---|---|---|
| Vyncint Smith | 1 | 19 | 19.0 | 1 |
| Bilal Powell | 1 | 4 | 4.0 | 0 |
| Ty Montgomery | 2 | 1 | 0.5 | 0 |
| Jordan Howard | 13 | 62 | 4.8 | 1 |
|---|---|---|---|---|
| Miles Sanders | 9 | 15 | 1.7 | 0 |
| Carson Wentz | 2 | 5 | 2.5 | 0 |
| Darren Sproles | 3 | 4 | 1.3 | 0 |
| Josh McCown | 2 | -2 | -1.0 | 0 |
Receiving
| Demaryius Thomas | 4/9 | 47 | 11.8 | 26 | 0 |
|---|---|---|---|---|---|
| Le'Veon Bell | 7/9 | 45 | 6.4 | 49 | 0 |
| Robbie Chosen | 1/3 | 16 | 16.0 | 0 | 0 |
| Jamison Crowder | 2/3 | 10 | 5.0 | 6 | 0 |
| Ryan Griffin | 1/1 | 2 | 2.0 | 1 | 0 |
| Zach Ertz | 5/7 | 57 | 11.4 | 3 | 1 |
|---|---|---|---|---|---|
| Alshon Jeffery | 6/8 | 52 | 8.7 | 34 | 0 |
| Miles Sanders | 4/5 | 49 | 12.2 | 23 | 0 |
| Nelson Agholor 1 fumble | 1/3 | 20 | 20.0 | 9 | 0 |
| Dallas Goedert | 1/3 | 11 | 11.0 | 4 | 0 |
| Darren Sproles | 0/1 | 0 | — | 0 | 0 |
Defense
| Neville Hewitt | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Adams | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Maye | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarell Basham | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Quinnen Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brian Poole | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve McLendon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryl Roberts | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trumaine Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Maulet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Willis | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Phillips | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Graham | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Rodney McLeod Jr. | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fletcher Cox | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Jenkins | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orlando Scandrick | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Show all 19
| Zach Brown | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Vinny Curry | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Ridgeway | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Gerry | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Akeem Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daeshon Hall | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |