← All week 8 games
Atlanta
Falcons
25
Atlanta Falcons at Carolina Panthers, Week 8 2020
Atlanta
Falcons
25
Week 8 · 2020
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 6 | 10 | 3 | 6 | 25 |
| CAR | 7 | 7 | 3 | 0 | 17 |
17
Carolina
Panthers
Passing
CAR
Teddy Bridgewater
15/23 · 176 yds · 1 TD · 1 INT
- Cmp 65%
- Y/A 7.7
- EPA/play -0.05
- Sacked 3 (-22 yds)
Rushing
| Brian Hill | 11 | 55 | 5.0 | 0 |
|---|---|---|---|---|
| Todd Gurley | 18 | 46 | 2.6 | 1 |
| Matt Ryan | 6 | 27 | 4.5 | 1 |
| Qadree Ollison | 1 | 3 | 3.0 | 0 |
| Mike Davis | 13 | 66 | 5.1 | 0 |
|---|---|---|---|---|
| Teddy Bridgewater | 5 | 30 | 6.0 | 0 |
| Jeremy Chinn | 1 | 28 | 28.0 | 0 |
| Curtis Samuel | 3 | 23 | 7.7 | 1 |
Receiving
| Julio Jones | 7/10 | 137 | 19.6 | 28 | 0 |
|---|---|---|---|---|---|
| Hayden Hurst | 5/7 | 54 | 10.8 | 21 | 0 |
| Calvin Ridley | 3/4 | 42 | 14.0 | 11 | 0 |
| Russell Gage | 2/3 | 25 | 12.5 | 23 | 0 |
| Christian Blake | 2/2 | 14 | 7.0 | 2 | 0 |
| Brian Hill | 2/3 | 9 | 4.5 | 5 | 0 |
| Keith Smith | 0/1 | 0 | — | 0 | 0 |
| DJ Moore | 2/6 | 55 | 27.5 | 10 | 0 |
|---|---|---|---|---|---|
| Robbie Chosen | 5/8 | 45 | 9.0 | 20 | 0 |
| Curtis Samuel | 4/5 | 31 | 7.8 | 7 | 1 |
| Ian Thomas | 3/3 | 28 | 9.3 | 19 | 0 |
| Mike Davis | 1/2 | 11 | 11.0 | 14 | 0 |
| Chris Manhertz | 1/1 | 6 | 6.0 | 2 | 0 |
| Colin Thompson | 0/1 | 0 | — | 0 | 0 |
Defense
| Keanu Neal | 7 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|
| Deion Jones | 6 | 2 | 1 | 3 | 0 | 0 |
| Foye Oluokun | 5 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 5 | 0 | 0 | 0 | 0 | 0 |
| A.J. Terrell | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Blidi Wreh-Wilson | 4 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|
| Isaiah Oliver | 3 | 1 | 1 | 1 | 0 | 0 |
| Dante Fowler Jr. | 2 | 0 | 1 | 1 | 0 | 0 |
| Jaylinn Hawkins | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tuioti-Mariner | 2 | 0 | 0 | 0 | 0 | 0 |
| Steven Means | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Allen | 1 | 0 | 0 | 0 | 0 | 0 |
| Edmond Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen Bailey | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Sheffield | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Harris | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Chinn | 10 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|
| Tre Boston | 8 | 1 | 0 | 0 | 0 | 0 |
| Tahir Whitehead | 6 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 6 | 0 | 0 | 0 | 1 | 0 |
| Brian Burns | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Sam Franklin Jr. | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|
| Stephen Weatherly | 4 | 1 | 0 | 1 | 0 | 0 |
| Troy Pride | 4 | 0 | 0 | 0 | 1 | 0 |
| Derrick Brown | 4 | 0 | 0 | 0 | 0 | 0 |
| Corn Elder | 3 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 3 | 0 | 0 | 0 | 1 | 1 |
| Adarius Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Hartsfield | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquis Haynes | 2 | 1 | 1 | 1 | 0 | 0 |
| Efe Obada | 1 | 1 | 1 | 2 | 0 | 0 |
| Austin Larkin | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodrow Hamilton | 1 | 0 | 0 | 0 | 0 | 0 |
| Bravvion Roy | 1 | 0 | 0 | 0 | 0 | 0 |
| Stantley Thomas-Oliver | 1 | 0 | 0 | 0 | 0 | 0 |