← All week 11 games
New York
Jets
28
New York Jets at Los Angeles Chargers, Week 11 2020
New York
Jets
28
Week 11 · 2020
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 6 | 0 | 13 | 9 | 28 |
| LAC | 7 | 17 | 7 | 3 | 34 |
34
Los Angeles
Chargers
Passing
Rushing
| Frank Gore | 15 | 61 | 4.1 | 1 |
|---|---|---|---|---|
| La'Mical Perine | 8 | 33 | 4.1 | 1 |
| Joe Flacco | 1 | 2 | 2.0 | 0 |
| Kalen Ballage | 16 | 44 | 2.8 | 0 |
|---|---|---|---|---|
| Justin Herbert | 2 | 11 | 5.5 | 0 |
| Troymaine Pope | 3 | 4 | 1.3 | 0 |
| Joshua Kelley | 4 | -2 | -0.5 | 0 |
| Ty Long | 1 | -28 | -28.0 | 0 |
Receiving
| Denzel Mims | 3/7 | 71 | 23.7 | 7 | 0 |
|---|---|---|---|---|---|
| Breshad Perriman | 2/4 | 54 | 27.0 | 3 | 1 |
| Chris Herndon | 2/3 | 32 | 16.0 | 0 | 1 |
| Ty Johnson | 4/6 | 17 | 4.2 | 21 | 0 |
| Jamison Crowder | 1/4 | 16 | 16.0 | 1 | 0 |
| Frank Gore | 2/2 | 10 | 5.0 | 12 | 0 |
| Jeff Smith | 1/1 | 5 | 5.0 | 0 | 0 |
| La'Mical Perine | 0/1 | 0 | — | 0 | 0 |
| Keenan Allen 1 fumble, 1 lost | 16/19 | 145 | 9.1 | 80 | 1 |
|---|---|---|---|---|---|
| Mike Williams | 4/7 | 72 | 18.0 | 29 | 1 |
| Tyron Johnson | 1/1 | 54 | 54.0 | 4 | 0 |
| Hunter Henry | 4/7 | 48 | 12.0 | 11 | 1 |
| Kalen Ballage | 7/9 | 27 | 3.9 | 31 | 0 |
| Troymaine Pope | 2/2 | 12 | 6.0 | 7 | 0 |
| Jalen Guyton | 1/1 | 4 | 4.0 | 0 | 0 |
| Joshua Kelley | 2/2 | 4 | 2.0 | 8 | 0 |
Defense
| Ashtyn Davis | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Harvey Langi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Hewitt | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jenkins | 9 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce Hall | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Foley Fatukasi | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Henry Anderson | 5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamar Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 3 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Maye | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Hager | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Maulet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarell Basham | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthias Farley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Zuniga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr. | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Rayshawn Jenkins | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Linval Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Perryman | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tevaughn Campbell | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Show all 17
| Nasir Adderley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Melvin Ingram | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hayward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Justin Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahleel Addae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vigil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Bello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |