← All week 11 games
Tennessee
Titans
30
Tennessee Titans at Baltimore Ravens, Week 11 2020
Tennessee
Titans
30
Week 11 · 2020
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TEN | 7 | 3 | 3 | 11 | 6 | 30 |
| BAL | 3 | 11 | 7 | 3 | 0 | 24 |
24
Baltimore
Ravens
Passing
TEN
Ryan Tannehill
22/31 · 259 yds · 2 TD · 1 INT
- Cmp 71%
- Y/A 8.4
- EPA/play +0.27
- Sacked 2 (-16 yds)
- Fumbles 2 (0 lost)
Rushing
| Derrick Henry | 28 | 133 | 4.8 | 1 |
|---|---|---|---|---|
| Ryan Tannehill | 4 | 35 | 8.8 | 0 |
| Cameron Batson | 1 | 4 | 4.0 | 0 |
| D'Onta Foreman | 1 | 1 | 1.0 | 0 |
| J.K. Dobbins | 15 | 70 | 4.7 | 1 |
|---|---|---|---|---|
| Lamar Jackson | 13 | 51 | 3.9 | 0 |
| Gus Edwards | 3 | 6 | 2.0 | 0 |
| Mark Ingram | 2 | 2 | 1.0 | 0 |
Receiving
| Corey Davis | 5/7 | 113 | 22.6 | 37 | 0 |
|---|---|---|---|---|---|
| A.J. Brown | 4/7 | 62 | 15.5 | 38 | 1 |
| Anthony Firkser | 4/5 | 33 | 8.2 | 6 | 0 |
| Cameron Batson | 2/2 | 21 | 10.5 | 21 | 0 |
| Jonnu Smith | 4/6 | 20 | 5.0 | 21 | 1 |
| Geoff Swaim | 1/1 | 9 | 9.0 | 7 | 0 |
| Nick Westbrook-Ikhine | 1/1 | 7 | 7.0 | 0 | 0 |
| Jeremy McNichols | 1/1 | 2 | 2.0 | 8 | 0 |
| Derrick Henry | 1/2 | -1 | -1.0 | 1 | 0 |
| Mark Andrews | 5/7 | 96 | 19.2 | 11 | 1 |
|---|---|---|---|---|---|
| Dez Bryant | 4/5 | 28 | 7.0 | 34 | 0 |
| Willie Snead | 3/7 | 23 | 7.7 | 11 | 0 |
| J.K. Dobbins | 2/2 | 15 | 7.5 | 23 | 0 |
| James Proche | 1/1 | 14 | 14.0 | 8 | 0 |
| Patrick Ricard | 1/1 | 5 | 5.0 | 8 | 0 |
| Devin Duvernay | 1/2 | 5 | 5.0 | 9 | 0 |
| Marquise Brown | 0/3 | 0 | — | 0 | 0 |
Defense
| Rashaan Evans | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Kevin Byard | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold Landry III | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Compton | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
Show all 18
| Joshua Kalu | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Desmond King | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Malcolm Butler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayon Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daren Bates | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breon Borders | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Dickerson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dzubnar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Roberson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teair Tart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Marlon Humphrey | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wolfe | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Matthew Judon | 6 | 1 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Chuck Clark | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| L.J. Fort | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yannick Ngakoue | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyus Bowser | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |