← All week 15 games
Houston
Texans
20
Houston Texans at Indianapolis Colts, Week 15 2020
Houston
Texans
20
Week 15 · 2020
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 10 | 3 | 7 | 20 |
| IND | 14 | 0 | 3 | 10 | 27 |
27
Indianapolis
Colts
Passing
HOU
Deshaun Watson
33/41 · 373 yds · 2 TD · 0 INT
- Cmp 80%
- Y/A 9.1
- EPA/play +0.33
- Sacked 5 (-31 yds)
- Fumbles 1 (1 lost)
Rushing
| David Johnson | 8 | 27 | 3.4 | 0 |
|---|---|---|---|---|
| Deshaun Watson | 6 | 25 | 4.2 | 0 |
| Buddy Howell | 5 | 22 | 4.4 | 0 |
| Scottie Phillips | 2 | 9 | 4.5 | 0 |
| Jonathan Taylor | 16 | 83 | 5.2 | 1 |
|---|---|---|---|---|
| Nyheim Hines | 5 | 43 | 8.6 | 0 |
| Jacoby Brissett | 1 | 2 | 2.0 | 0 |
| Philip Rivers | 1 | -1 | -1.0 | 0 |
Receiving
| Duke Johnson | 11/11 | 106 | 9.6 | 70 | 0 |
|---|---|---|---|---|---|
| Brandin Cooks | 6/7 | 59 | 9.8 | 6 | 0 |
| Chad Hansen | 2/3 | 55 | 27.5 | 17 | 1 |
| Keke Coutee 1 fumble, 1 lost | 5/7 | 53 | 10.6 | 20 | 1 |
| Jordan Akins | 5/6 | 50 | 10.0 | 10 | 0 |
| Kahale Warring | 2/2 | 32 | 16.0 | 7 | 0 |
| Pharaoh Brown | 1/1 | 11 | 11.0 | 6 | 0 |
| Scottie Phillips | 1/1 | 7 | 7.0 | 4 | 0 |
| Zach Pascal | 5/6 | 79 | 15.8 | 19 | 2 |
|---|---|---|---|---|---|
| T.Y. Hilton | 4/6 | 71 | 17.8 | 18 | 0 |
| Michael Pittman | 2/3 | 19 | 9.5 | 9 | 0 |
| Jack Doyle | 2/2 | 14 | 7.0 | 7 | 0 |
| Mo Alie-Cox | 2/2 | 14 | 7.0 | 7 | 0 |
| Jonathan Taylor | 4/5 | 12 | 3.0 | 22 | 0 |
| Nyheim Hines | 2/3 | 11 | 5.5 | 15 | 0 |
| Trey Burton | 1/2 | 8 | 8.0 | 6 | 0 |
Defense
| Tyrell Adams | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Zach Cunningham | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves III | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Moore | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 13
| Keion Crossen | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Eric Murray | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Watt | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charles Omenihu | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whitney Mercilus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auzoyah Alufohai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Liuget | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaquille Leonard | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Khari Willis | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Rhodes | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Bobby Okereke | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|
| DeForest Buckner | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Denico Autry | 4 | 1 | 1.5 | 2 | 0 | 0 | 0 |
| T.J. Carrie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Houston | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tavon Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Odum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stallworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyquan Lewis | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| E.J. Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |