Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 16 games

New York Giants at Baltimore Ravens, Week 16 2020

New York Giants 13
Week 16 · 2020
Score by quarter
Team 1234 T
NYG 0337 13
BAL 14607 27
27 Baltimore Ravens

Passing

NYG Daniel Jones 24/41 · 252 yds · 1 TD · 0 INT
  • Cmp 59%
  • Y/A 6.1
  • EPA/play -0.12
  • Sacked 6 (-37 yds)
BAL Lamar Jackson 17/25 · 183 yds · 2 TD · 0 INT
  • Cmp 68%
  • Y/A 7.3
  • EPA/play +0.45

Rushing

Wayne Gallman 6 27 4.5 0
Dion Lewis 1 15 15.0 0
Evan Engram 1 5 5.0 0
Alfred Morris 3 4 1.3 0
Daniel Jones 1 3 3.0 0
Gus Edwards 15 85 5.7 0
Lamar Jackson 1 fumble, 1 lost 13 80 6.2 0
J.K. Dobbins 11 77 7.0 1
Devin Duvernay 1 7 7.0 0

Receiving

Sterling Shepard 9/12 77 8.6 44 1
Evan Engram 7/10 65 9.3 36 0
Dante Pettis 2/3 33 16.5 1 0
Wayne Gallman 2/2 26 13.0 6 0
Darius Slayton 2/8 26 13.0 5 0
C.J. Board 1/2 16 16.0 10 0
Alfred Morris 1/1 9 9.0 6 0
Austin Mack 0/3 0 — 0 0
Mark Andrews 6/10 76 12.7 20 0
Gus Edwards 2/2 37 18.5 27 0
Marquise Brown 4/4 25 6.2 5 1
Willie Snead 2/2 24 12.0 7 0
Miles Boykin 1/2 13 13.0 3 0
Dez Bryant 1/1 8 8.0 0 1
J.K. Dobbins 0/1 0 — 0 0
Devin Duvernay 1/1 0 0.0 4 0

Defense

Blake Martinez 12 0 0 0 0 0
Tae Crowder 8 0 0 0 0 0
Logan Ryan 8 0 0 0 0 1
Xavier McKinney 8 0 0 0 0 0
Jabrill Peppers 6 0 0 0 0 0
Show all 17
Dexter Lawrence 5 0 0 2 0 0
Dalvin Tomlinson 4 0 0 0 0 0
Cameron Brown 3 0 0 0 0 0
James Bradberry 3 0 0 0 0 0
B.J. Hill 3 0 0 0 0 0
Jabaal Sheard 2 0 0 1 0 0
Austin Johnson 2 0 0 0 0 0
Adrian Colbert 2 0 0 0 0 0
Niko Lalos 2 0 0 0 0 0
Leonard Williams 1 0 0 1 0 0
Julian Love 1 0 0 0 0 0
Isaac Yiadom 1 0 0 0 0 0
Marlon Humphrey 6 0 0 0 3 0
Anthony Averett 5 0 0 0 2 0
DeShon Elliott 4 0 0 0 0 0
Chuck Clark 4 0 0 1 1 0
Tramon Williams 4 0 0 0 0 0
Show all 22
Chris Board 4 2 2 2 0 0
Patrick Queen 4 0 0 2 0 0
L.J. Fort 3 0 0 0 0 0
Malik Harrison 3 0 0 0 0 0
Matthew Judon 3 2 1 1 0 0
Pierre Desir 2 0 0 0 0 0
Derek Wolfe 2 0 0 0 1 0
Calais Campbell 1 0 0 0 0 0
Pernell McPhee 1 1 1 1 0 0
Anthony Levine 1 0 0 0 0 0
Brandon Williams 1 0 0 0 0 0
Jihad Ward 1 1 1 2 0 0
Justin Ellis 1 0 0 0 0 0
Kristian Welch 1 0 0 0 0 0
Yannick Ngakoue 1 0 0 0 0 0
Nnamdi Madubuike 1 1 1 1 0 0
Tyus Bowser 0 0 0 1 0 0