← All week 2 games
Kansas City
Chiefs
35
Kansas City Chiefs at Baltimore Ravens, Week 2 2021
Kansas City
Chiefs
35
Week 2 · 2021
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 14 | 7 | 14 | 0 | 35 |
| BAL | 7 | 10 | 7 | 12 | 36 |
36
Baltimore
Ravens
Passing
Rushing
| Clyde Edwards-Helaire 1 fumble, 1 lost | 13 | 46 | 3.5 | 0 |
|---|---|---|---|---|
| Tyreek Hill | 1 | 15 | 15.0 | 0 |
| Patrick Mahomes | 1 | 3 | 3.0 | 0 |
| Darrel Williams | 3 | -2 | -0.7 | 1 |
| Lamar Jackson | 16 | 107 | 6.7 | 2 |
|---|---|---|---|---|
| Ty'Son Williams 1 fumble | 13 | 77 | 5.9 | 0 |
| Latavius Murray | 9 | 36 | 4.0 | 1 |
| Devonta Freeman | 2 | 29 | 14.5 | 0 |
| Patrick Ricard | 1 | 2 | 2.0 | 0 |
Receiving
| Travis Kelce | 7/8 | 109 | 15.6 | 87 | 1 |
|---|---|---|---|---|---|
| Byron Pringle | 2/2 | 63 | 31.5 | 41 | 1 |
| Mecole Hardman | 5/8 | 55 | 11.0 | 14 | 0 |
| Demarcus Robinson | 3/4 | 46 | 15.3 | 4 | 1 |
| Blake Bell | 1/1 | 20 | 20.0 | 23 | 0 |
| Tyreek Hill | 3/4 | 14 | 4.7 | 13 | 0 |
| Jerick McKinnon | 1/1 | 14 | 14.0 | 12 | 0 |
| Michael Burton | 1/1 | 11 | 11.0 | 13 | 0 |
| Joseph Fortson | 1/1 | 11 | 11.0 | 4 | 0 |
| Marquise Brown | 6/10 | 113 | 18.8 | 61 | 1 |
|---|---|---|---|---|---|
| Mark Andrews | 5/5 | 57 | 11.4 | 27 | 0 |
| Sammy Watkins | 4/7 | 44 | 11.0 | 14 | 0 |
| Ty'Son Williams | 2/2 | 16 | 8.0 | 13 | 0 |
| Josh Oliver | 1/1 | 9 | 9.0 | 4 | 0 |
Defense
| Anthony Hitchens | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Sorensen | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrann Mathieu | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| Charvarius Ward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Khalen Saunders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| L'Jarius Sneed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Niemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarran Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Fenton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Okafor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armani Watts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chris Board | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Averett | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyus Bowser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 17
| Brandon Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Malik Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Calais Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Houston | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavon Young | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |