← All week 2 games
Tennessee
Titans
33
Tennessee Titans at Seattle Seahawks, Week 2 2021
Tennessee
Titans
33
Week 2 · 2021
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TEN | 3 | 6 | 7 | 14 | 3 | 33 |
| SEA | 3 | 21 | 0 | 6 | 0 | 30 |
30
Seattle
Seahawks
Passing
TEN
Ryan Tannehill
27/40 · 347 yds · 0 TD · 0 INT
- Cmp 68%
- Y/A 8.7
- EPA/play +0.19
- Sacked 3 (-27 yds)
- Fumbles 1 (1 lost)
SEA
Russell Wilson
22/31 · 343 yds · 2 TD · 0 INT
- Cmp 71%
- Y/A 11.1
- EPA/play +0.27
- Sacked 3 (-23 yds)
Rushing
| Derrick Henry | 35 | 182 | 5.2 | 3 |
|---|---|---|---|---|
| Ryan Tannehill | 4 | 27 | 6.8 | 0 |
| Jeremy McNichols | 1 | 3 | 3.0 | 0 |
| Chris Carson | 13 | 31 | 2.4 | 2 |
|---|---|---|---|---|
| Alex Collins | 1 | 25 | 25.0 | 0 |
| Russell Wilson | 3 | 16 | 5.3 | 0 |
| Freddie Swain | 1 | 5 | 5.0 | 0 |
Receiving
| Julio Jones | 6/8 | 128 | 21.3 | 20 | 0 |
|---|---|---|---|---|---|
| Derrick Henry | 6/6 | 55 | 9.2 | 43 | 0 |
| MyCole Pruitt | 3/3 | 43 | 14.3 | 16 | 0 |
| A.J. Brown | 3/9 | 43 | 14.3 | 0 | 0 |
| Jeremy McNichols | 3/3 | 26 | 8.7 | 17 | 0 |
| Chester Rogers | 2/5 | 22 | 11.0 | 0 | 0 |
| Tommy Hudson | 1/2 | 14 | 14.0 | 14 | 0 |
| Geoff Swaim | 2/2 | 10 | 5.0 | 0 | 0 |
| Nick Westbrook-Ikhine | 1/1 | 6 | 6.0 | 1 | 0 |
| Tyler Lockett | 8/11 | 178 | 22.2 | 64 | 1 |
|---|---|---|---|---|---|
| Freddie Swain | 5/5 | 95 | 19.0 | 60 | 1 |
| DK Metcalf | 6/11 | 53 | 8.8 | 24 | 0 |
| Travis Homer | 2/2 | 14 | 7.0 | 11 | 0 |
| Gerald Everett | 1/2 | 3 | 3.0 | 0 | 0 |
Defense
| Harold Landry III | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Janoris Jenkins | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Long Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashaan Evans | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Dane Cruikshank | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Denico Autry | 3 | 1 | 1.5 | 2 | 0 | 0 | 0 |
| Kevin Byard | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ola Adeniyi | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elijah Molden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley McDougald | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Dzubnar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Larrell Murchison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Wagner | 20 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Quandre Diggs | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Adams | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Robert Nkemdiche | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Al Woods | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tre Flowers | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kerry Hyder | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Benson Mayowa | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bellore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugo Amadi | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rasheem Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darrell Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Robinson | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jon Rhattigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |