← All week 5 games
Indianapolis
Colts
25
Indianapolis Colts at Baltimore Ravens, Week 5 2021
Indianapolis
Colts
25
Week 5 · 2021
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| IND | 7 | 3 | 12 | 3 | 0 | 25 |
| BAL | 0 | 3 | 6 | 16 | 6 | 31 |
31
Baltimore
Ravens
Passing
IND
Carson Wentz
25/35 · 402 yds · 2 TD · 0 INT
- Cmp 71%
- Y/A 11.5
- EPA/play +0.50
- Sacked 2 (-12 yds)
- Fumbles 1 (1 lost)
Rushing
| Jonathan Taylor | 15 | 53 | 3.5 | 1 |
|---|---|---|---|---|
| Marlon Mack | 5 | 47 | 9.4 | 0 |
| Nyheim Hines | 4 | 18 | 4.5 | 0 |
| Carson Wentz | 2 | 5 | 2.5 | 0 |
| Lamar Jackson 1 fumble, 1 lost | 14 | 62 | 4.4 | 0 |
|---|---|---|---|---|
| Latavius Murray | 6 | 17 | 2.8 | 0 |
| Ty'Son Williams | 4 | 6 | 1.5 | 0 |
| Devonta Freeman | 1 | 1 | 1.0 | 0 |
Receiving
| Jonathan Taylor | 3/4 | 116 | 38.7 | 115 | 1 |
|---|---|---|---|---|---|
| Michael Pittman | 6/7 | 89 | 14.8 | 49 | 1 |
| Parris Campbell | 4/6 | 56 | 14.0 | 5 | 0 |
| Mo Alie-Cox | 3/4 | 50 | 16.7 | 12 | 0 |
| Zach Pascal | 3/5 | 48 | 16.0 | 28 | 0 |
| Kylen Granson | 2/2 | 19 | 9.5 | 10 | 0 |
| Ashton Dulin | 2/2 | 13 | 6.5 | 3 | 0 |
| Marlon Mack | 1/2 | 7 | 7.0 | 3 | 0 |
| Jack Doyle | 1/1 | 4 | 4.0 | 0 | 0 |
| Nyheim Hines | 0/1 | 0 | — | 0 | 0 |
| Mark Andrews | 11/13 | 147 | 13.4 | 49 | 2 |
|---|---|---|---|---|---|
| Marquise Brown | 9/10 | 125 | 13.9 | 30 | 2 |
| Devin Duvernay | 4/4 | 45 | 11.2 | 19 | 0 |
| Sammy Watkins | 2/3 | 35 | 17.5 | 11 | 0 |
| Devonta Freeman | 3/4 | 34 | 11.3 | 32 | 0 |
| Ty'Son Williams | 2/2 | 15 | 7.5 | 10 | 0 |
| James Proche | 2/2 | 15 | 7.5 | 3 | 0 |
| Latavius Murray | 2/3 | 13 | 6.5 | 12 | 0 |
| Josh Oliver | 2/2 | 13 | 6.5 | 9 | 0 |
Defense
| Shaquille Leonard | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|
| Bobby Okereke | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 7 | 1 | 0.5 | 2 | 0 | 0 | 0 |
| Kenny Moore II | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Julian Blackmon | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Xavier Rhodes | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyquan Lewis | 5 | 0 | 1.5 | 2 | 0 | 0 | 0 |
| DeForest Buckner | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khari Willis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sendejo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Banogu | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grover Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stallworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chesley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemoko Turay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bopete Keyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Anthony Averett | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyus Bowser | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 21
| Chuck Clark | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Marlon Humphrey | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavon Young | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Calais Campbell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Justin Houston | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Williams | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Board | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kristian Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |