← All week 7 games
Cincinnati
Bengals
41
Cincinnati Bengals at Baltimore Ravens, Week 7 2021
Cincinnati
Bengals
41
Week 7 · 2021
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 3 | 10 | 14 | 14 | 41 |
| BAL | 0 | 10 | 7 | 0 | 17 |
17
Baltimore
Ravens
Passing
Rushing
| Joe Mixon | 12 | 59 | 4.9 | 1 |
|---|---|---|---|---|
| Samaje Perine | 11 | 52 | 4.7 | 1 |
| Joe Burrow | 1 | 0 | 0.0 | 0 |
| Lamar Jackson | 12 | 88 | 7.3 | 0 |
|---|---|---|---|---|
| Devonta Freeman | 4 | 14 | 3.5 | 1 |
| Ty'Son Williams | 2 | 10 | 5.0 | 0 |
| Le'Veon Bell | 5 | 5 | 1.0 | 0 |
| Devin Duvernay | 1 | -2 | -2.0 | 0 |
Receiving
| Ja'Marr Chase 1 fumble | 8/10 | 201 | 25.1 | 115 | 1 |
|---|---|---|---|---|---|
| C.J. Uzomah | 3/3 | 91 | 30.3 | 41 | 2 |
| Tee Higgins | 7/15 | 62 | 8.9 | 12 | 0 |
| Tyler Boyd | 4/7 | 39 | 9.8 | 17 | 0 |
| Samaje Perine | 1/1 | 23 | 23.0 | 19 | 0 |
| Marquise Brown | 5/14 | 80 | 16.0 | 7 | 1 |
|---|---|---|---|---|---|
| Rashod Bateman | 3/6 | 80 | 26.7 | 35 | 0 |
| Mark Andrews 1 fumble | 3/7 | 48 | 16.0 | 12 | 0 |
| Josh Oliver | 2/5 | 29 | 14.5 | 8 | 0 |
| Devonta Freeman | 3/3 | 25 | 8.3 | 18 | 0 |
| Ty'Son Williams | 2/2 | 24 | 12.0 | 17 | 0 |
| Devin Duvernay | 1/1 | 11 | 11.0 | 0 | 0 |
| James Proche | 0/1 | 0 | — | 0 | 0 |
| Le'Veon Bell | 1/2 | -1 | -1.0 | 0 | 0 |
Defense
| Jessie Bates | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Logan Wilson | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Larry Ogunjobi | 6 | 2 | 1.5 | 2 | 0 | 0 | 0 |
| Vonn Bell | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 21
| Chidobe Awuzie | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Sam Hubbard | 5 | 2 | 2.5 | 3 | 1 | 0 | 0 |
| Germaine Pratt | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Hilton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Apple | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darius Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Averett | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Marlon Humphrey | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
| Josh Bynes | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyus Bowser | 6 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Calais Campbell | 5 | 0 | 0.5 | 2 | 0 | 0 | 0 |
Show all 21
| Nnamdi Madubuike | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| DeShon Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Houston | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Pernell McPhee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavon Young | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |