← All week 3 games
Los Angeles
Rams
20
Los Angeles Rams at Arizona Cardinals, Week 3 2022
Los Angeles
Rams
20
Week 3 · 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 10 | 3 | 7 | 0 | 20 |
| ARI | 0 | 6 | 3 | 3 | 12 |
12
Arizona
Cardinals
Passing
LA
Matthew Stafford
18/25 · 249 yds · 0 TD · 0 INT
- Cmp 72%
- Y/A 10.0
- EPA/play +0.40
- Sacked 1 (-10 yds)
ARI
Kyler Murray
37/58 · 314 yds · 0 TD · 0 INT
- Cmp 64%
- Y/A 5.4
- EPA/play -0.08
- Sacked 2 (-19 yds)
- Fumbles 1 (0 lost)
Rushing
| Cam Akers 1 fumble, 1 lost | 12 | 61 | 5.1 | 1 |
|---|---|---|---|---|
| Cooper Kupp | 1 | 20 | 20.0 | 1 |
| Darrell Henderson | 4 | 17 | 4.2 | 0 |
| Matthew Stafford | 3 | 2 | 0.7 | 0 |
| James Conner | 13 | 39 | 3.0 | 0 |
|---|---|---|---|---|
| Eno Benjamin | 5 | 16 | 3.2 | 0 |
| Kyler Murray | 2 | 8 | 4.0 | 0 |
| Darrel Williams | 1 | 7 | 7.0 | 0 |
Receiving
| Ben Skowronek | 4/4 | 66 | 16.5 | 35 | 0 |
|---|---|---|---|---|---|
| Tyler Higbee | 4/4 | 61 | 15.2 | 61 | 0 |
| Cooper Kupp | 4/6 | 44 | 11.0 | 17 | 0 |
| Kendall Blanton | 1/1 | 28 | 28.0 | 22 | 0 |
| Brandon Powell | 3/3 | 27 | 9.0 | 36 | 0 |
| Allen Robinson | 2/5 | 23 | 11.5 | 9 | 0 |
| Darrell Henderson | 0/1 | 0 | — | 0 | 0 |
| Tutu Atwell | 0/1 | 0 | — | 0 | 0 |
| Marquise Brown | 14/17 | 140 | 10.0 | 59 | 0 |
|---|---|---|---|---|---|
| Greg Dortch | 9/10 | 80 | 8.9 | 48 | 0 |
| Zach Ertz | 6/10 | 45 | 7.5 | 21 | 0 |
| James Conner | 3/5 | 18 | 6.0 | 16 | 0 |
| Andre Baccellia | 2/4 | 13 | 6.5 | 4 | 0 |
| Andy Isabella | 1/2 | 11 | 11.0 | 1 | 0 |
| Eno Benjamin | 2/4 | 7 | 3.5 | 17 | 0 |
| A.J. Green | 0/2 | 0 | — | 0 | 0 |
| Darrel Williams | 0/1 | 0 | — | 0 | 0 |
Defense
| Bobby Wagner | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Derion Kendrick | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Ramsey | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nick Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
Show all 16
| Taylor Rapp | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Grant Haley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Hollins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Lewis | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Terrell Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Jalen Thompson | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
| Byron Murphy | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Jace Whittaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Zach Allen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Vigil | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dogbe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Niemann | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.J. Watt | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Markus Golden | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Leki Fotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deionte Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayvon Mullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Dimukeje | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |