← All week 4 games
Los Angeles
Rams
9
Los Angeles Rams at San Francisco 49ers, Week 4 2022
Los Angeles
Rams
9
Week 4 · 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 3 | 3 | 3 | 0 | 9 |
| SF | 7 | 7 | 0 | 10 | 24 |
24
San Francisco
49ers
Passing
LA
Matthew Stafford
32/48 · 254 yds · 0 TD · 1 INT
- Cmp 67%
- Y/A 5.3
- EPA/play -0.27
- Sacked 7 (-54 yds)
- Fumbles 1 (1 lost)
Rushing
| Darrell Henderson | 7 | 27 | 3.9 | 0 |
|---|---|---|---|---|
| Cam Akers | 8 | 13 | 1.6 | 0 |
| Brandon Powell | 1 | 11 | 11.0 | 0 |
| Matthew Stafford | 2 | 6 | 3.0 | 0 |
| Jeff Wilson | 18 | 74 | 4.1 | 1 |
|---|---|---|---|---|
| Kyle Juszczyk | 1 | 9 | 9.0 | 0 |
| Jimmy Garoppolo | 1 | 3 | 3.0 | 0 |
| Deebo Samuel Sr. | 2 | 2 | 1.0 | 0 |
Receiving
| Cooper Kupp | 14/19 | 122 | 8.7 | 58 | 0 |
|---|---|---|---|---|---|
| Tyler Higbee | 10/14 | 73 | 7.3 | 44 | 0 |
| Ben Skowronek | 2/3 | 33 | 16.5 | 7 | 0 |
| Darrell Henderson | 3/4 | 12 | 4.0 | 20 | 0 |
| Allen Robinson | 2/6 | 7 | 3.5 | 0 | 0 |
| Kendall Blanton | 1/1 | 7 | 7.0 | 1 | 0 |
| Cam Akers | 0/1 | 0 | — | 0 | 0 |
| Deebo Samuel Sr. | 6/7 | 115 | 19.2 | 105 | 1 |
|---|---|---|---|---|---|
| Brandon Aiyuk | 4/4 | 37 | 9.2 | 33 | 0 |
| Kyle Juszczyk | 1/1 | 35 | 35.0 | 32 | 0 |
| George Kittle | 2/4 | 24 | 12.0 | 8 | 0 |
| Jauan Jennings | 2/4 | 22 | 11.0 | 10 | 0 |
| Ray-Ray McCloud | 1/3 | 6 | 6.0 | 7 | 0 |
| Ross Dwelley | 0/1 | 0 | — | 0 | 0 |
| Charlie Woerner | 0/1 | 0 | — | 0 | 0 |
Defense
| Bobby Wagner | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Donald | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| Grant Haley | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Greg Gaines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derion Kendrick | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hollins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Fuller | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Rochell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Fred Warner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Moseley | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 16
| Talanoa Hufanga | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Samson Ebukam | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Givens | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Bosa | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tashaun Gipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-Fowles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Ridgeway | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drake Jackson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerry Hyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |