← All week 8 games
San Francisco
49ers
31
San Francisco 49ers at Los Angeles Rams, Week 8 2022
San Francisco
49ers
31
Week 8 · 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 0 | 10 | 7 | 14 | 31 |
| LA | 7 | 7 | 0 | 0 | 14 |
14
Los Angeles
Rams
Passing
LA
Matthew Stafford
22/33 · 187 yds · 1 TD · 0 INT
- Cmp 67%
- Y/A 5.7
- EPA/play +0.01
- Sacked 2 (-20 yds)
Rushing
| Christian McCaffrey 1 fumble | 18 | 94 | 5.2 | 1 |
|---|---|---|---|---|
| Jeff Wilson | 4 | 14 | 3.5 | 0 |
| Jimmy Garoppolo | 1 | 3 | 3.0 | 0 |
| Ronnie Rivers | 8 | 21 | 2.6 | 0 |
|---|---|---|---|---|
| Darrell Henderson | 4 | 16 | 4.0 | 0 |
| Cooper Kupp | 2 | 10 | 5.0 | 0 |
| Malcolm Brown | 5 | 10 | 2.0 | 0 |
| Matthew Stafford | 2 | -1 | -0.5 | 1 |
Receiving
| Brandon Aiyuk | 6/6 | 81 | 13.5 | 21 | 1 |
|---|---|---|---|---|---|
| Ross Dwelley | 1/1 | 56 | 56.0 | 21 | 0 |
| Christian McCaffrey | 8/9 | 55 | 6.9 | 58 | 1 |
| George Kittle | 3/5 | 39 | 13.0 | 22 | 1 |
| Jeff Wilson | 2/2 | 21 | 10.5 | 12 | 0 |
| Ray-Ray McCloud | 1/2 | 11 | 11.0 | 0 | 0 |
| Tyler Kroft | 1/1 | 6 | 6.0 | 0 | 0 |
| Cooper Kupp | 8/12 | 79 | 9.9 | 25 | 1 |
|---|---|---|---|---|---|
| Allen Robinson | 5/7 | 54 | 10.8 | 8 | 0 |
| Tyler Higbee | 2/6 | 15 | 7.5 | 15 | 0 |
| Ronnie Rivers | 4/4 | 15 | 3.8 | 37 | 0 |
| Darrell Henderson | 2/2 | 14 | 7.0 | 10 | 0 |
| Ben Skowronek | 1/1 | 10 | 10.0 | 4 | 0 |
Defense
| Fred Warner | 12 | 0 | 0.5 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|
| Talanoa Hufanga | 8 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 7 | 1 | 0 | 0 | 1 | 0 |
| Charvarius Ward | 6 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Ward | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Nick Bosa | 4 | 1 | 1.5 | 3 | 0 | 0 |
|---|---|---|---|---|---|---|
| Hassan Ridgeway | 3 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 3 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 2 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-Fowles | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 2 | 0 | 0 | 1 | 0 | 0 |
| Kerry Hyder | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Givens | 1 | 0 | 0 | 0 | 0 | 0 |
| Ambry Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| Drake Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Womack | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 9 | 2 | 2 | 3 | 0 | 0 |
|---|---|---|---|---|---|---|
| Nick Scott | 8 | 0 | 0 | 0 | 1 | 0 |
| Ernest Jones | 7 | 1 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 7 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 7 | 1 | 0 | 0 | 0 | 0 |
Show all 17
| Jalen Ramsey | 6 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|
| Derion Kendrick | 6 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | 5 | 0 | 0 | 0 | 1 | 0 |
| A'Shawn Robinson | 3 | 1 | 0 | 0 | 0 | 0 |
| Greg Gaines | 3 | 1 | 1 | 1 | 0 | 0 |
| Christian Rozeboom | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Hill | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Hollins | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Gervase | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Lewis | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hummel | 1 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 1 | 0 | 0 | 0 | 0 | 0 |