← All week 10 games
Detroit
Lions
31
Detroit Lions at Chicago Bears, Week 10 2022
Detroit
Lions
31
Week 10 · 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 3 | 7 | 0 | 21 | 31 |
| CHI | 3 | 7 | 14 | 6 | 30 |
30
Chicago
Bears
Passing
Rushing
| Jamaal Williams | 16 | 59 | 3.7 | 1 |
|---|---|---|---|---|
| Jared Goff 1 fumble | 4 | 14 | 3.5 | 0 |
| Justin Jackson | 4 | 14 | 3.5 | 0 |
| D'Andre Swift | 6 | 6 | 1.0 | 1 |
| Amon-Ra St. Brown | 1 | 2 | 2.0 | 0 |
| Justin Fields 1 fumble | 13 | 147 | 11.3 | 2 |
|---|---|---|---|---|
| Khalil Herbert | 10 | 57 | 5.7 | 0 |
| David Montgomery | 9 | 37 | 4.1 | 0 |
| Equanimeous St. Brown | 2 | 9 | 4.5 | 0 |
| Dante Pettis | 1 | 8 | 8.0 | 0 |
Receiving
| Amon-Ra St. Brown | 10/11 | 119 | 11.9 | 77 | 0 |
|---|---|---|---|---|---|
| Kalif Raymond | 3/3 | 47 | 15.7 | 17 | 0 |
| Tom Kennedy | 1/2 | 44 | 44.0 | 31 | 0 |
| Justin Jackson | 2/3 | 14 | 7.0 | 9 | 0 |
| D'Andre Swift | 1/3 | 6 | 6.0 | 12 | 0 |
| James Mitchell | 1/1 | 4 | 4.0 | 0 | 0 |
| Brock Wright | 1/1 | 2 | 2.0 | 0 | 1 |
| Shane Zylstra | 0/1 | 0 | — | 0 | 0 |
| Cole Kmet | 4/7 | 74 | 18.5 | 33 | 2 |
|---|---|---|---|---|---|
| Darnell Mooney | 4/4 | 57 | 14.2 | 18 | 0 |
| Byron Pringle | 1/2 | 12 | 12.0 | 0 | 0 |
| Dante Pettis | 1/1 | 9 | 9.0 | 0 | 0 |
| Chase Claypool | 1/2 | 8 | 8.0 | 12 | 0 |
| David Montgomery | 1/1 | 7 | 7.0 | 2 | 0 |
| Trevon Wesco | 0/1 | 0 | — | 0 | 0 |
Defense
| Alex Anzalone | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Aidan Hutchinson | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kerby Joseph | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Harris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Jacobs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Isaiah Buggs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Julian Okwara | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| C.J. Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cominsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Davis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derrick Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Oruwariye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Okudah | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jack Sanborn | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jaquan Brisker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Morrow | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jackson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Jaylon Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Justin Jones | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armon Watts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pennel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thomas | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Angelo Blackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Weatherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |