← All week 10 games
Jacksonville
Jaguars
17
Jacksonville Jaguars at Kansas City Chiefs, Week 10 2022
Jacksonville
Jaguars
17
Week 10 · 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JAX | 0 | 7 | 3 | 7 | 17 |
| KC | 7 | 13 | 7 | 0 | 27 |
27
Kansas City
Chiefs
Passing
JAX
Trevor Lawrence
29/40 · 259 yds · 2 TD · 0 INT
- Cmp 72%
- Y/A 6.5
- EPA/play +0.18
- Sacked 5 (-19 yds)
Rushing
| Travis Etienne | 11 | 45 | 4.1 | 0 |
|---|---|---|---|---|
| Trevor Lawrence | 4 | 26 | 6.5 | 0 |
| JaMycal Hasty | 1 | 4 | 4.0 | 0 |
| Isiah Pacheco 1 fumble, 1 lost | 16 | 82 | 5.1 | 0 |
|---|---|---|---|---|
| Patrick Mahomes 1 fumble | 7 | 39 | 5.6 | 0 |
| Kadarius Toney | 2 | 33 | 16.5 | 0 |
| Jerick McKinnon | 1 | 2 | 2.0 | 0 |
| Michael Burton | 1 | -1 | -1.0 | 0 |
Receiving
| Christian Kirk | 9/12 | 105 | 11.7 | 27 | 2 |
|---|---|---|---|---|---|
| Zay Jones | 8/10 | 68 | 8.5 | 21 | 0 |
| Marvin Jones | 1/3 | 33 | 33.0 | 4 | 0 |
| Travis Etienne | 3/3 | 28 | 9.3 | 42 | 0 |
| Evan Engram | 3/4 | 14 | 4.7 | 12 | 0 |
| Dan Arnold | 1/1 | 8 | 8.0 | 3 | 0 |
| Jamal Agnew | 3/4 | 4 | 1.3 | 11 | 0 |
| JaMycal Hasty | 1/2 | -1 | -1.0 | 1 | 0 |
| Travis Kelce | 6/7 | 81 | 13.5 | 39 | 1 |
|---|---|---|---|---|---|
| Marquez Valdes-Scantling | 3/4 | 60 | 20.0 | 4 | 1 |
| Kadarius Toney | 4/5 | 57 | 14.2 | 31 | 1 |
| Jerick McKinnon | 6/8 | 56 | 9.3 | 44 | 0 |
| JuJu Smith-Schuster | 2/4 | 33 | 16.5 | 3 | 0 |
| Noah Gray | 2/2 | 20 | 10.0 | 5 | 1 |
| Justin Watson | 1/1 | 12 | 12.0 | 0 | 0 |
| Joseph Fortson | 1/1 | 6 | 6.0 | 5 | 0 |
| Skyy Moore | 1/1 | 6 | 6.0 | 3 | 0 |
| Clyde Edwards-Helaire | 0/2 | 0 | — | 0 | 0 |
Defense
| Foye Oluokun | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Josh Hines-Allen | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Muma | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Cisco | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Show all 23
| Darious Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Montaric Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travon Walker | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arden Key | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Fatukasi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Peters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gotsis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Herndon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaVon Hamilton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaquille Quarterman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Claybrooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Willie Gay Jr. | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trent McDuffie | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Reid | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Carlos Dunlap | 5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Bryan Cook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Danna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 2 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Leo Chenal | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Khalen Saunders | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Karlaftis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ugo Amadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |