← All week 12 games
Los Angeles
Rams
10
Los Angeles Rams at Kansas City Chiefs, Week 12 2022
Los Angeles
Rams
10
Week 12 · 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 0 | 3 | 0 | 7 | 10 |
| KC | 7 | 6 | 7 | 6 | 26 |
26
Kansas City
Chiefs
Passing
Rushing
| Bryce Perkins | 9 | 44 | 4.9 | 0 |
|---|---|---|---|---|
| Cam Akers | 8 | 37 | 4.6 | 0 |
| Kyren Williams | 11 | 35 | 3.2 | 0 |
| Isiah Pacheco | 22 | 69 | 3.1 | 1 |
|---|---|---|---|---|
| Patrick Mahomes | 4 | 36 | 9.0 | 0 |
| Ronald Jones | 4 | 12 | 3.0 | 0 |
Receiving
| Van Jefferson | 3/6 | 29 | 9.7 | 0 | 1 |
|---|---|---|---|---|---|
| Kyren Williams | 3/3 | 25 | 8.3 | 24 | 0 |
| Tutu Atwell | 2/2 | 23 | 11.5 | 3 | 0 |
| Brycen Hopkins | 1/2 | 12 | 12.0 | 8 | 0 |
| Brandon Powell | 2/2 | 6 | 3.0 | 4 | 0 |
| Jacob Harris | 1/1 | 6 | 6.0 | 2 | 0 |
| Ben Skowronek | 2/4 | 5 | 2.5 | 1 | 0 |
| Lance McCutcheon | 0/4 | 0 | — | 0 | 0 |
| Travis Kelce | 4/8 | 57 | 14.2 | 25 | 1 |
|---|---|---|---|---|---|
| Marquez Valdes-Scantling | 4/5 | 56 | 14.0 | 6 | 0 |
| JuJu Smith-Schuster | 3/3 | 38 | 12.7 | 14 | 0 |
| Skyy Moore | 5/6 | 36 | 7.2 | 27 | 0 |
| Jerick McKinnon | 3/6 | 26 | 8.7 | 32 | 0 |
| Justin Watson | 2/2 | 26 | 13.0 | 4 | 0 |
| Joseph Fortson | 2/3 | 26 | 13.0 | 9 | 0 |
| Ronald Jones | 1/1 | 22 | 22.0 | 23 | 0 |
| Isiah Pacheco | 1/1 | 17 | 17.0 | 10 | 0 |
| Noah Gray | 2/2 | 16 | 8.0 | 13 | 0 |
Defense
| Taylor Rapp | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ernest Jones | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Hill | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jalen Ramsey | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 16
| Michael Hoecht | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Bobby Wagner | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Donald | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonah Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derion Kendrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Bolton | 11 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| L'Jarius Sneed | 7 | 1 | 0 | 0 | 2 | 1 | 0 |
| Frank Clark | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| Willie Gay Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Danna | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Show all 19
| Justin Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Carlos Dunlap | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent McDuffie | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Khalen Saunders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Jones | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Stallworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |