← All week 21 games
Cincinnati
Bengals
20
Cincinnati Bengals at Kansas City Chiefs, Week 21 2022
Cincinnati
Bengals
20
Week 21 · 2022
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 6 | 7 | 7 | 20 |
| KC | 3 | 10 | 7 | 3 | 23 |
23
Kansas City
Chiefs
Passing
KC
Patrick Mahomes
29/43 · 326 yds · 2 TD · 0 INT
- Cmp 67%
- Y/A 7.6
- EPA/play +0.17
- Sacked 3 (-11 yds)
- Fumbles 1 (1 lost)
Rushing
| Joe Burrow | 4 | 30 | 7.5 | 0 |
|---|---|---|---|---|
| Samaje Perine | 5 | 22 | 4.4 | 1 |
| Joe Mixon | 8 | 19 | 2.4 | 0 |
| Isiah Pacheco | 10 | 26 | 2.6 | 0 |
|---|---|---|---|---|
| Patrick Mahomes | 3 | 8 | 2.7 | 0 |
| Mecole Hardman | 2 | 7 | 3.5 | 0 |
| Jerick McKinnon | 4 | 1 | 0.2 | 0 |
| Ronald Jones | 1 | 0 | 0.0 | 0 |
Receiving
| Tee Higgins | 6/11 | 83 | 13.8 | 11 | 1 |
|---|---|---|---|---|---|
| Ja'Marr Chase | 6/8 | 75 | 12.5 | 32 | 0 |
| Tyler Boyd | 2/2 | 40 | 20.0 | 4 | 0 |
| Hayden Hurst | 4/5 | 37 | 9.2 | 20 | 0 |
| Joe Mixon | 3/3 | 15 | 5.0 | 22 | 0 |
| Mitchell Wilcox | 1/2 | 10 | 10.0 | 10 | 0 |
| Trenton Irwin | 1/2 | 6 | 6.0 | 2 | 0 |
| Samaje Perine | 3/4 | 4 | 1.3 | 18 | 0 |
| Marquez Valdes-Scantling | 6/8 | 116 | 19.3 | 39 | 1 |
|---|---|---|---|---|---|
| Travis Kelce 1 fumble | 7/8 | 78 | 11.1 | 25 | 1 |
| Isiah Pacheco | 5/6 | 59 | 11.8 | 77 | 0 |
| Jerick McKinnon | 2/4 | 17 | 8.5 | 5 | 0 |
| Skyy Moore | 3/7 | 13 | 4.3 | 14 | 0 |
| Marcus Kemp | 1/1 | 13 | 13.0 | 2 | 0 |
| Mecole Hardman | 2/3 | 10 | 5.0 | 3 | 0 |
| Kadarius Toney | 1/2 | 9 | 9.0 | 2 | 0 |
| JuJu Smith-Schuster | 1/1 | 7 | 7.0 | 2 | 0 |
| Noah Gray | 1/1 | 4 | 4.0 | 2 | 0 |
Defense
| Vonn Bell | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Germaine Pratt | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Apple | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Joseph Ossai | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Mike Hilton | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Taylor-Britt | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tupou | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sample | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Hubbard | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Trey Hendrickson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Trent McDuffie | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Danna | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Bolton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Chris Jones | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jaylen Watson | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bryan Cook | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Clark | 3 | 1 | 1.5 | 3 | 0 | 0 | 0 |
| Khalen Saunders | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Willie Gay Jr. | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Nazeeh Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | 0 | 0 | 0 | 2 | 0 | 0 | 0 |