Los Angeles Rams
29
Week 4
2023
23
Indianapolis Colts
LA Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 42 | 27 | 319 | 1 | 1 | 2 | -16 | 0 | 0 |
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Richardson | 29 | 11 | 200 | 2 | 0 | 2 | -4 | 0 | 0 |
LA Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Kyren Williams | 25 | 103 | 2 | 1 | 0 |
| Ronnie Rivers | 9 | 47 | 0 | 0 | 0 |
| Matthew Stafford | 2 | 14 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Zack Moss | 18 | 70 | 0 | 0 | 0 |
| Anthony Richardson | 10 | 56 | 1 | 2 | 1 |
| Trey Sermon | 3 | 7 | 0 | 0 | 0 |
LA Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Puka Nacua | 12 | 9 | 163 | 1 | 0 | 0 |
| Tyler Higbee | 11 | 5 | 64 | 0 | 0 | 0 |
| Van Jefferson | 3 | 2 | 29 | 0 | 0 | 0 |
| Kyren Williams | 3 | 3 | 24 | 0 | 0 | 0 |
| Tutu Atwell | 10 | 5 | 24 | 0 | 0 | 0 |
| Ronnie Rivers | 2 | 2 | 10 | 0 | 0 | 0 |
| Brycen Hopkins | 1 | 1 | 5 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Andrew Ogletree | 4 | 3 | 48 | 1 | 0 | 0 |
| Alec Pierce | 2 | 1 | 38 | 0 | 0 | 0 |
| Mo Alie-Cox | 1 | 1 | 35 | 1 | 0 | 0 |
| Josh Downs | 3 | 2 | 34 | 0 | 0 | 0 |
| Kylen Granson | 5 | 2 | 24 | 0 | 0 | 0 |
| Michael Pittman | 5 | 1 | 15 | 0 | 0 | 0 |
| Isaiah McKenzie | 3 | 1 | 6 | 0 | 0 | 0 |
| Zack Moss | 2 | 0 | 0 | 0 | 0 | 0 |
LA Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Ernest Jones | 8 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Jonah Williams | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Derion Kendrick | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Larrell Murchison | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Trevor Denbow | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Zaire Franklin | 12 | 7 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| Julius Brents | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 7 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Dayo Odeyingbo | 7 | 5 | 2 | 1.5 | 0 | 1 | 0 | 0 |
| Dallis Flowers | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Shaquille Leonard | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Segun Olubi | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| E.J. Speed | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Taven Bryan | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyquan Lewis | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |