← All week 4 games
Miami
Dolphins
20
Miami Dolphins at Buffalo Bills, Week 4 2023
Miami
Dolphins
20
Week 4 · 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 7 | 7 | 6 | 0 | 20 |
| BUF | 14 | 17 | 10 | 7 | 48 |
48
Buffalo
Bills
Passing
MIA
Tua Tagovailoa
25/35 · 282 yds · 1 TD · 1 INT
- Cmp 71%
- Y/A 8.1
- EPA/play -0.10
- Sacked 4 (-31 yds)
- Fumbles 1 (0 lost)
Rushing
| De'Von Achane | 8 | 101 | 12.6 | 2 |
|---|---|---|---|---|
| Tyreek Hill | 1 | 14 | 14.0 | 0 |
| Braxton Berrios | 1 | 11 | 11.0 | 0 |
| Raheem Mostert 1 fumble, 1 lost | 7 | 9 | 1.3 | 0 |
| Tua Tagovailoa | 2 | 7 | 3.5 | 0 |
| Latavius Murray | 4 | 32 | 8.0 | 0 |
|---|---|---|---|---|
| James Cook | 12 | 29 | 2.4 | 1 |
| Damien Harris | 6 | 29 | 4.8 | 0 |
| Josh Allen | 4 | 17 | 4.2 | 1 |
| Kyle Allen | 3 | -3 | -1.0 | 0 |
Receiving
| Tyreek Hill | 3/5 | 58 | 19.3 | 12 | 0 |
|---|---|---|---|---|---|
| Jaylen Waddle | 4/5 | 46 | 11.5 | 22 | 0 |
| Braxton Berrios | 6/6 | 43 | 7.2 | 12 | 1 |
| Durham Smythe | 4/4 | 41 | 10.2 | 25 | 0 |
| Raheem Mostert 1 fumble | 3/5 | 36 | 12.0 | 21 | 0 |
| Alec Ingold | 1/1 | 23 | 23.0 | 5 | 0 |
| De'Von Achane | 3/5 | 19 | 6.3 | 31 | 0 |
| Cedrick Wilson Jr. | 1/2 | 16 | 16.0 | 6 | 0 |
| Robbie Chosen | 0/1 | 0 | — | 0 | 0 |
| Stefon Diggs | 6/7 | 120 | 20.0 | 46 | 3 |
|---|---|---|---|---|---|
| Gabe Davis | 3/3 | 61 | 20.3 | 9 | 1 |
| James Cook | 1/1 | 48 | 48.0 | 37 | 0 |
| Dalton Kincaid | 4/5 | 27 | 6.8 | 11 | 0 |
| Latavius Murray | 2/2 | 24 | 12.0 | 23 | 0 |
| Trent Sherfield | 2/3 | 18 | 9.0 | 19 | 0 |
| Dawson Knox | 1/1 | 12 | 12.0 | 8 | 0 |
| Deonte Harty | 2/2 | 10 | 5.0 | 10 | 0 |
| Khalil Shakir | 0/1 | 0 | — | 0 | 0 |
Defense
| David Long Jr. | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jevon Holland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Justin Bethel | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Zach Sieler | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavien Howard | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Wilkins | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bradley Chubb | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kader Kohou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Winovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raekwon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Taylor Rapp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Terrel Bernard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dane Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Taron Johnson | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tre'Davious White | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Rousseau | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ed Oliver | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Siran Neal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Jonathan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |